STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-09-2025 Current Value as on 03-10-2025 Profit Returns (%)
1,000,000 04-10-2022 to 04-10-2025 36 32,301.83 237,112 1,000,000 1,003,166 240,278 6.08
STP - Transferee Scheme : HDFC Dividend Yield Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-09-2025 Current Value as on 03-10-2025 Profit Returns (%)
04-10-2022 to 04-10-2025 36 12,355.1 237,112 303,355 306,950 69,838 15.5
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,310,116 310,116 6.99
HDFC Arbitrage Fund - Wholesale Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
04-10-2021 24.453 40,894.7777 40,894.7777 1,000,000 1,000,000 0 0 1,000,000
04-10-2022 25.325 1,408.1045 39,486.6732 1,035,660 -35,660 1,227.87 365 1,000,000
04-11-2022 25.39 101.0884 39,385.5849 1,002,567 -2,567 94.72 396 1,000,000
05-12-2022 25.5 169.8986 39,215.6863 1,004,332 -4,332 177.88 427 1,000,000
04-01-2023 25.717 330.9019 38,884.7844 1,008,510 -8,510 418.26 457 1,000,000
06-02-2023 25.867 225.4888 38,659.2956 1,005,833 -5,833 318.84 490 1,000,000
06-03-2023 25.993 187.3993 38,471.8963 1,004,871 -4,871 288.59 518 1,000,000
05-04-2023 26.148 228.0535 38,243.8427 1,005,963 -5,963 386.55 548 1,000,000
04-05-2023 26.294 212.3527 38,031.4901 1,005,584 -5,584 390.94 577 1,000,000
05-06-2023 26.416 175.6451 37,855.8449 1,004,640 -4,640 344.79 609 1,000,000
04-07-2023 26.601 263.2732 37,592.5717 1,007,003 -7,003 565.51 638 1,000,000
04-08-2023 26.757 219.1741 37,373.3976 1,005,864 -5,864 504.98 669 1,000,000
04-09-2023 26.918 223.5351 37,149.8625 1,006,017 -6,017 551.01 700 1,000,000
04-10-2023 27.111 264.4655 36,885.3971 1,007,170 -7,170 702.95 730 1,000,000
06-11-2023 27.266 209.6837 36,675.7133 1,005,717 -5,717 589.84 763 1,000,000
04-12-2023 27.381 154.0377 36,521.6756 1,004,218 -4,218 451.02 791 1,000,000
04-01-2024 27.575 256.9431 36,264.7325 1,007,085 -7,085 802.18 822 1,000,000
05-02-2024 27.812 309.03 35,955.7026 1,008,595 -8,595 1,038.03 854 1,000,000
04-03-2024 27.947 173.6866 35,782.016 1,004,854 -4,854 606.86 882 1,000,000
04-04-2024 28.155 264.3459 35,517.67 1,007,443 -7,443 978.61 913 1,000,000
06-05-2024 28.297 178.2348 35,339.4353 1,005,044 -5,044 685.13 945 1,000,000
04-06-2024 28.552 315.6191 35,023.8162 1,009,012 -9,012 1,293.72 974 1,000,000
04-07-2024 28.68 156.3127 34,867.5035 1,004,483 -4,483 660.73 1,004 1,000,000
05-08-2024 28.851 206.6598 34,660.8436 1,005,962 -5,962 908.89 1,036 1,000,000
04-09-2024 29.018 199.4748 34,461.3688 1,005,788 -5,788 910.6 1,066 1,000,000
04-10-2024 29.157 164.2875 34,297.0813 1,004,790 -4,790 772.81 1,096 1,000,000
04-11-2024 29.338 211.5949 34,085.4864 1,006,208 -6,208 1,033.64 1,127 1,000,000
04-12-2024 29.51 198.6684 33,886.818 1,005,863 -5,863 1,004.67 1,157 1,000,000
06-01-2025 29.703 220.185 33,666.633 1,006,540 -6,540 1,155.97 1,190 1,000,000
04-02-2025 29.855 171.4061 33,495.2269 1,005,117 -5,117 925.94 1,219 1,000,000
04-03-2025 29.978 137.4312 33,357.7957 1,004,120 -4,120 759.31 1,247 1,000,000
04-04-2025 30.225 272.6013 33,085.1944 1,008,239 -8,239 1,573.45 1,278 1,000,000
05-05-2025 30.352 138.4363 32,946.758 1,004,202 -4,202 816.64 1,309 1,000,000
04-06-2025 30.486 144.8162 32,801.9419 1,004,415 -4,415 873.68 1,339 1,000,000
04-07-2025 30.663 189.3469 32,612.595 1,005,806 -5,806 1,175.84 1,369 1,000,000
04-08-2025 30.802 147.1707 32,465.4243 1,004,533 -4,533 934.39 1,400 1,000,000
04-09-2025 30.958 163.596 32,301.8283 1,005,065 -5,065 1,064.19 1,431 1,000,000
HDFC Dividend Yield Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-10-2022 14.772 2,414.0432 2,414.0432 35,660 35,660 35,660
04-11-2022 15.307 167.6771 2,581.7203 2,567 38,227 39,518
05-12-2022 15.782 274.5162 2,856.2365 4,332 42,559 45,077
04-01-2023 15.258 557.7274 3,413.9639 8,510 51,069 52,090
06-02-2023 15.289 381.4977 3,795.4615 5,833 56,902 58,029
06-03-2023 15.353 317.2716 4,112.7331 4,871 61,773 63,143
05-04-2023 15.304 389.6461 4,502.3792 5,963 67,736 68,904
04-05-2023 15.845 352.3888 4,854.7681 5,584 73,320 76,924
05-06-2023 16.256 285.4233 5,140.1914 4,640 77,959 83,559
04-07-2023 16.957 413.0053 5,553.1967 7,003 84,963 94,166
04-08-2023 17.76 330.205 5,883.4018 5,864 90,827 104,489
04-09-2023 18.299 328.8222 6,212.2239 6,017 96,844 113,677
04-10-2023 18.431 389.0143 6,601.2383 7,170 104,014 121,667
06-11-2023 18.378 311.0913 6,912.3296 5,717 109,732 127,035
04-12-2023 20.025 210.6221 7,122.9517 4,218 113,949 142,637
04-01-2024 21.231 333.7198 7,456.6715 7,085 121,034 158,313
05-02-2024 22.036 390.0318 7,846.7033 8,595 129,629 172,910
04-03-2024 22.384 216.8522 8,063.5555 4,854 134,483 180,495
04-04-2024 22.54 330.1978 8,393.7534 7,443 141,926 189,195
06-05-2024 22.7 222.181 8,615.9344 5,044 146,969 195,582
04-06-2024 22.059 408.5206 9,024.455 9,012 155,981 199,070
04-07-2024 25.135 178.3588 9,202.8138 4,483 160,464 231,313
05-08-2024 24.939 239.0771 9,441.8909 5,962 166,426 235,471
04-09-2024 26.347 219.6972 9,661.588 5,788 172,215 254,554
04-10-2024 25.968 184.4628 9,846.0508 4,790 177,005 255,682
04-11-2024 24.843 249.8801 10,095.931 6,208 183,213 250,813
04-12-2024 25.263 232.0668 10,327.9978 5,863 189,075 260,916
06-01-2025 24.346 268.6337 10,596.6315 6,540 195,615 257,986
04-02-2025 23.4 218.6892 10,815.3207 5,117 200,733 253,079
04-03-2025 21.457 192.0079 11,007.3286 4,120 204,853 236,184
04-04-2025 22.365 368.4049 11,375.7335 8,239 213,092 254,418
05-05-2025 23.752 176.9038 11,552.6373 4,202 217,294 274,398
04-06-2025 24.342 181.3682 11,734.0055 4,415 221,709 285,629
04-07-2025 25.258 229.8655 11,963.8711 5,806 227,515 302,183
04-08-2025 24.509 184.9586 12,148.8297 4,533 232,048 297,756
04-09-2025 24.553 206.2724 12,355.1021 5,065 237,112 303,355