STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-11-2026 Current Value as on 16-11-2026 Profit Returns (%)
1,000,000 16-11-2023 to 16-11-2026 25 464.97 967,798 1,000,000 1,000,000 967,798 18.72
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-11-2026 Current Value as on 16-11-2026 Profit Returns (%)
16-11-2023 to 16-11-2026 25 554.16 967,798 790,924 790,924 -176,874 8.18
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,790,924 790,924 15.67
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-11-2022 1158.925 862.8686 862.8686 1,000,000 1,000,000 0 0 1,000,000
16-11-2023 1363.662 129.5491 733.3195 1,176,661 -176,661 26,523.49 365 1,000,000
18-12-2023 1489.751 62.0664 671.2531 1,092,464 -92,464 20,533.19 397 1,000,000
16-01-2024 1536.165 20.2814 650.9717 1,031,156 -31,156 7,650.95 426 1,000,000
16-02-2024 1585.703 20.3366 630.6351 1,032,248 -32,248 8,679.22 457 1,000,000
18-03-2024 1583.443 -0.9001 631.5352 998,575 1,425 -382.1 488 1,000,000
16-04-2024 1611.231 10.8917 620.6435 1,017,549 -17,549 4,926.4 517 1,000,000
16-05-2024 1672.75 22.8255 597.818 1,038,181 -38,181 11,728.32 547 1,000,000
18-06-2024 1774.89 34.4028 563.4152 1,061,061 -61,061 21,190.9 580 1,000,000
16-07-2024 1850.33 22.9711 540.4441 1,042,504 -42,504 15,882.31 608 1,000,000
16-08-2024 1843.94 -1.8729 542.317 996,547 3,453 -1,282.94 639 1,000,000
16-09-2024 1922.794 22.2405 520.0765 1,042,764 -42,764 16,988.81 670 1,000,000
16-10-2024 1916.601 -1.6805 521.757 996,779 3,221 -1,273.27 700 1,000,000
18-11-2024 1834.438 -23.3691 545.1261 957,131 42,869 -15,786.11 733 1,000,000
16-12-2024 1915.699 23.1234 522.0027 1,044,297 -44,297 17,499.19 761 1,000,000
16-01-2025 1820.225 -27.38 549.3826 950,162 49,838 -18,106.37 792 1,000,000
17-02-2025 1786.825 -10.2693 559.6519 981,651 18,349 -6,448.07 824 1,000,000
17-03-2025 1763.6 -7.3701 567.022 987,002 12,998 -4,456.52 852 1,000,000
16-04-2025 1861.44 29.8035 537.2185 1,055,477 -55,477 20,937.41 882 1,000,000
16-05-2025 1956.932 26.2145 511.004 1,051,300 -51,300 20,919.39 912 1,000,000
16-06-2025 1960.938 1.0439 509.96 1,002,047 -2,047 837.25 943 1,000,000
16-07-2025 1993.278 8.2739 501.6862 1,016,492 -16,492 6,903.32 973 1,000,000
18-08-2025 1999.869 1.6534 500.0328 1,003,307 -3,307 1,390.43 1,006 1,000,000
16-09-2025 2037.388 9.2082 490.8245 1,018,761 -18,761 8,089.09 1,035 1,000,000
16-10-2025 2065.304 6.6343 484.1902 1,013,702 -13,702 6,013.2 1,065 1,000,000
17-11-2025 2077.39 2.817 481.3733 1,005,852 -5,852 2,587.28 1,097 1,000,000
16-12-2025 2053.0 -5.7188 487.0921 988,259 11,741 -5,113.04 1,126 1,000,000
16-01-2026 2070.476 4.1113 482.9807 1,008,512 -8,512 3,747.69 1,157 1,000,000
16-02-2026 2086.414 3.6895 479.2913 1,007,698 -7,698 3,421.94 1,188 1,000,000
16-03-2026 1893.84 -48.7364 528.0277 907,701 92,299 -35,817.15 1,216 1,000,000
16-04-2026 1983.055 23.7553 504.2724 1,047,108 -47,108 19,577.42 1,247 1,000,000
18-05-2026 1932.03 -13.3179 517.5903 974,269 25,731 -10,296.1 1,279 1,000,000
16-06-2026 1984.781 13.7564 503.8339 1,027,303 -27,303 11,360.79 1,308 1,000,000
16-07-2026 2028.943 10.9665 492.8675 1,022,250 -22,250 9,541.01 1,338 1,000,000
17-08-2026 2078.042 11.6452 481.2222 1,024,199 -24,199 10,703.34 1,370 1,000,000
16-09-2026 2012.519 -15.6675 496.8897 968,469 31,531 -13,373.68 1,400 1,000,000
16-10-2026 1982.374 -7.556 504.4457 985,021 14,979 -6,221.95 1,430 1,000,000
16-11-2026 2150.686 39.4778 464.9679 1,084,904 -84,904 39,152.5 1,461 1,000,000
HDFC ELSS - Tax Saver Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-11-2023 983.719 179.585 179.585 176,661 176,661 176,661
18-12-2023 1080.283 85.5919 265.1769 92,464 269,125 286,466
16-01-2024 1114.232 27.9614 293.1384 31,156 300,280 326,624
16-02-2024 1151.714 27.9999 321.1382 32,248 332,528 369,859
18-03-2024 1147.039 -1.2425 319.8957 -1,425 331,103 366,933
16-04-2024 1164.249 15.0733 334.969 17,549 348,652 389,987
16-05-2024 1215.808 31.4041 366.3731 38,181 386,833 445,439
18-06-2024 1291.383 47.2835 413.6566 61,061 447,894 534,189
16-07-2024 1343.794 31.6299 445.2865 42,504 490,398 598,373
16-08-2024 1341.751 -2.5738 442.7127 -3,453 486,945 594,010
16-09-2024 1395.518 30.6437 473.3564 42,764 529,709 660,577
16-10-2024 1380.009 -2.3339 471.0225 -3,221 526,488 650,015
18-11-2024 1306.711 -32.8069 438.2156 -42,869 483,619 572,621
16-12-2024 1369.858 32.3373 470.5529 44,297 527,916 644,591
16-01-2025 1296.624 -38.4365 432.1164 -49,838 478,079 560,292
17-02-2025 1270.475 -14.4429 417.6735 -18,349 459,729 530,644
17-03-2025 1248.185 -10.4135 407.26 -12,998 446,731 508,336
16-04-2025 1318.119 42.0883 449.3483 55,477 502,209 592,295
16-05-2025 1394.152 36.7966 486.1449 51,300 553,509 677,760
16-06-2025 1398.89 1.4634 487.6083 2,047 555,556 682,110
16-07-2025 1419.365 11.6194 499.2277 16,492 572,048 708,586
18-08-2025 1420.342 2.328 501.5557 3,307 575,355 712,381
16-09-2025 1440.096 13.0274 514.5831 18,761 594,115 741,049
16-10-2025 1456.735 9.4059 523.989 13,702 607,817 763,313
17-11-2025 1462.189 4.0022 527.9912 5,852 613,669 772,023
16-12-2025 1445.972 -8.1196 519.8716 -11,741 601,929 751,720
16-01-2026 1444.454 5.8932 525.7647 8,512 610,441 759,443
16-02-2026 1448.016 5.3161 531.0808 7,698 618,139 769,014
16-03-2026 1309.906 -70.4623 460.6185 -92,299 525,840 603,367
16-04-2026 1363.434 34.551 495.1695 47,108 572,948 675,131
18-05-2026 1318.214 -19.5192 475.6502 -25,731 547,217 627,009
16-06-2026 1347.772 20.2582 495.9084 27,303 574,521 668,371
16-07-2026 1368.067 16.2641 512.1725 22,250 596,771 700,686
17-08-2026 1391.191 17.3947 529.5671 24,199 620,970 736,729
16-09-2026 1335.508 -23.6098 505.9573 -31,531 589,439 675,710
16-10-2026 1327.367 -11.2846 494.6728 -14,979 574,460 656,612
16-11-2026 1427.247 59.4881 554.1609 84,904 659,365 790,924