STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
1,000,000 21-11-2022 to 21-11-2025 37 31,921.35 243,615 1,000,000 1,000,000 243,615 6.17
STP - Transferee Scheme : HDFC Dividend Yield Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-11-2025 Current Value as on 21-11-2025 Profit Returns (%)
21-11-2022 to 21-11-2025 37 12,406.97 243,615 314,529 314,529 70,915 15.32
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,314,529 314,529 7.08
HDFC Arbitrage Fund - Wholesale Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
22-11-2021 24.585 40,675.2085 40,675.2085 1,000,000 1,000,000 0 0 1,000,000
21-11-2022 25.473 1,417.9557 39,257.2528 1,036,120 -36,120 1,259.14 364 1,000,000
21-12-2022 25.605 202.3807 39,054.8721 1,005,182 -5,182 206.43 394 1,000,000
23-01-2023 25.781 266.6172 38,788.2549 1,006,874 -6,874 318.87 427 1,000,000
21-02-2023 25.941 239.2398 38,549.0151 1,006,206 -6,206 324.41 456 1,000,000
21-03-2023 26.023 121.4702 38,427.5449 1,003,161 -3,161 174.67 484 1,000,000
21-04-2023 26.218 285.8102 38,141.7347 1,007,493 -7,493 466.73 515 1,000,000
22-05-2023 26.382 237.1027 37,904.6319 1,006,255 -6,255 426.07 546 1,000,000
21-06-2023 26.514 188.7083 37,715.9237 1,005,003 -5,003 364.02 576 1,000,000
21-07-2023 26.682 237.4738 37,478.4499 1,006,336 -6,336 497.98 606 1,000,000
21-08-2023 26.844 226.1775 37,252.2724 1,006,072 -6,072 510.93 637 1,000,000
21-09-2023 27.017 238.5403 37,013.7321 1,006,445 -6,445 580.13 668 1,000,000
23-10-2023 27.218 273.3397 36,740.3924 1,007,440 -7,440 719.7 700 1,000,000
21-11-2023 27.319 135.8315 36,604.5609 1,003,711 -3,711 371.36 729 1,000,000
21-12-2023 27.451 176.0155 36,428.5454 1,004,832 -4,832 504.46 759 1,000,000
23-01-2024 27.735 373.0199 36,055.5255 1,010,346 -10,346 1,175.01 792 1,000,000
21-02-2024 27.898 210.6621 35,844.8634 1,005,877 -5,877 697.92 821 1,000,000
21-03-2024 28.02 156.0697 35,688.7937 1,004,373 -4,373 536.1 850 1,000,000
22-04-2024 28.245 284.2973 35,404.4964 1,008,030 -8,030 1,040.53 882 1,000,000
21-05-2024 28.378 165.9313 35,238.5651 1,004,709 -4,709 629.38 911 1,000,000
21-06-2024 28.616 293.08 34,945.485 1,008,387 -8,387 1,181.41 942 1,000,000
22-07-2024 28.783 202.755 34,742.7301 1,005,836 -5,836 851.17 973 1,000,000
21-08-2024 28.922 166.9746 34,575.7555 1,004,829 -4,829 724.17 1,003 1,000,000
23-09-2024 29.109 222.1191 34,353.6363 1,006,466 -6,466 1,004.87 1,036 1,000,000
21-10-2024 29.279 199.4644 34,154.1719 1,005,840 -5,840 936.29 1,064 1,000,000
21-11-2024 29.451 199.4675 33,954.7044 1,005,875 -5,875 970.61 1,095 1,000,000
23-12-2024 29.611 183.4708 33,771.2337 1,005,433 -5,433 922.12 1,127 1,000,000
21-01-2025 29.762 171.3412 33,599.8925 1,005,099 -5,099 887.03 1,156 1,000,000
21-02-2025 29.94 199.7589 33,400.1336 1,005,981 -5,981 1,069.71 1,187 1,000,000
21-03-2025 30.073 147.7145 33,252.4191 1,004,442 -4,442 810.66 1,215 1,000,000
21-04-2025 30.305 254.564 32,997.8551 1,007,715 -7,715 1,456.11 1,246 1,000,000
21-05-2025 30.43 135.5482 32,862.3069 1,004,125 -4,125 792.28 1,276 1,000,000
23-06-2025 30.589 170.8165 32,691.4904 1,005,225 -5,225 1,025.58 1,309 1,000,000
21-07-2025 30.73 150 32,541.4904 1,004,610 -4,610 921.75 1,337 1,000,000
21-08-2025 30.883 161.2165 32,380.2739 1,004,979 -4,979 1,015.34 1,368 1,000,000
22-09-2025 30.978 99.3003 32,280.9736 1,003,076 -3,076 634.83 1,400 1,000,000
23-10-2025 31.15 178.2449 32,102.7287 1,005,552 -5,552 1,170.18 1,431 1,000,000
21-11-2025 31.327 181.3829 31,921.3458 1,005,682 -5,682 1,222.88 1,460 1,000,000
HDFC Dividend Yield Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-11-2022 15.186 2,378.4792 2,378.4792 36,120 36,120 36,120
21-12-2022 15.378 336.9721 2,715.4513 5,182 41,302 41,758
23-01-2023 15.488 443.8054 3,159.2567 6,874 48,175 48,931
21-02-2023 15.408 402.7856 3,562.0423 6,206 54,381 54,884
21-03-2023 14.945 211.5102 3,773.5525 3,161 57,542 56,396
21-04-2023 15.319 489.1554 4,262.7078 7,493 65,036 65,300
22-05-2023 15.928 392.72 4,655.4279 6,255 71,291 74,152
21-06-2023 16.664 300.2527 4,955.6806 5,003 76,294 82,581
21-07-2023 17.47 362.6946 5,318.3752 6,336 82,631 92,912
21-08-2023 17.813 340.8471 5,659.2223 6,072 88,702 100,808
21-09-2023 18.551 347.4014 6,006.6237 6,445 95,147 111,429
23-10-2023 18.1 411.0365 6,417.6601 7,440 102,587 116,160
21-11-2023 19.06 194.6894 6,612.3495 3,711 106,297 126,031
21-12-2023 20.508 235.6057 6,847.9552 4,832 111,129 140,438
23-01-2024 20.98 493.1223 7,341.0776 10,346 121,475 154,016
21-02-2024 21.959 267.6374 7,608.715 5,877 127,352 167,080
21-03-2024 21.61 202.3634 7,811.0785 4,373 131,725 168,797
22-04-2024 22.426 358.0656 8,169.144 8,030 139,755 183,201
21-05-2024 23.069 204.118 8,373.262 4,709 144,464 193,163
21-06-2024 24.312 344.9646 8,718.2266 8,387 152,851 211,958
22-07-2024 25.356 230.1584 8,948.385 5,836 158,686 226,895
21-08-2024 25.879 186.6084 9,134.9934 4,829 163,516 236,404
23-09-2024 26.727 241.9152 9,376.9085 6,466 169,981 250,617
21-10-2024 25.714 227.1182 9,604.0268 5,840 175,821 246,958
21-11-2024 23.925 245.5389 9,849.5657 5,875 181,696 235,651
23-12-2024 24.436 222.3258 10,071.8914 5,433 187,129 246,117
21-01-2025 23.51 216.9058 10,288.7973 5,099 192,228 241,890
21-02-2025 22.417 266.7967 10,555.5939 5,981 198,209 236,625
21-03-2025 22.809 194.7572 10,750.3512 4,442 202,651 245,205
21-04-2025 23.581 327.1516 11,077.5027 7,715 210,366 261,219
21-05-2025 24.375 169.2198 11,246.7225 4,125 214,490 274,139
23-06-2025 24.649 211.9805 11,458.703 5,225 219,716 282,446
21-07-2025 25.097 183.6674 11,642.3704 4,610 224,325 292,189
21-08-2025 24.837 200.4609 11,842.8313 4,979 229,304 294,140
22-09-2025 25.15 122.3112 11,965.1425 3,076 232,380 300,923
23-10-2025 25.506 217.6871 12,182.8296 5,552 237,932 310,735
21-11-2025 25.351 224.1404 12,406.97 5,682 243,615 314,529