STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-01-2026 Current Value as on 08-01-2026 Profit Returns (%)
1,000,000 08-01-2023 to 08-01-2026 28 480.76 909,243 1,000,000 1,000,000 909,243 19.89
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-01-2026 Current Value as on 08-01-2026 Profit Returns (%)
08-01-2023 to 08-01-2026 28 698.96 909,243 1,018,236 1,018,236 108,993 17.29
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 2,018,236 1,018,236 19.21
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-01-2022 1018.43 981.9035 981.9035 1,000,000 1,000,000 0 0 1,000,000
09-01-2023 1158.188 118.4858 863.4177 1,137,229 -137,229 16,559.34 364 1,000,000
08-02-2023 1140.981 -13.0211 876.4388 985,143 14,857 -1,595.75 394 1,000,000
08-03-2023 1143.689 2.0752 874.3636 1,002,373 -2,373 259.94 422 1,000,000
10-04-2023 1134.662 -6.9562 881.3197 992,107 7,893 -808.53 455 1,000,000
08-05-2023 1172.505 28.4449 852.8748 1,033,352 -33,352 4,382.65 483 1,000,000
08-06-2023 1216.061 30.5477 822.3272 1,037,148 -37,148 6,037.16 514 1,000,000
10-07-2023 1261.952 29.904 792.4232 1,037,737 -37,737 7,282.28 546 1,000,000
08-08-2023 1307.034 27.3321 765.091 1,035,724 -35,724 7,888.16 575 1,000,000
08-09-2023 1351.894 25.3881 739.703 1,034,322 -34,322 8,466.01 606 1,000,000
09-10-2023 1320.233 -17.7391 757.4421 976,580 23,420 -5,353.71 637 1,000,000
08-11-2023 1333.524 7.5493 749.8928 1,010,067 -10,067 2,378.74 667 1,000,000
08-12-2023 1464.584 67.105 682.7877 1,098,281 -98,281 29,939.18 697 1,000,000
08-01-2024 1509.161 20.1679 662.6198 1,030,437 -30,437 9,897.02 728 1,000,000
08-02-2024 1553.776 19.0264 643.5934 1,029,563 -29,563 10,185.71 759 1,000,000
11-03-2024 1616.188 24.8535 618.7399 1,040,168 -40,168 14,856.39 791 1,000,000
08-04-2024 1638.802 8.5381 610.2018 1,013,992 -13,992 5,296.77 819 1,000,000
08-05-2024 1640.74 0.7208 609.4811 1,001,183 -1,183 448.53 849 1,000,000
10-06-2024 1749.638 37.9343 571.5468 1,066,371 -66,371 27,737.85 882 1,000,000
08-07-2024 1827.759 24.4287 547.1181 1,044,650 -44,650 19,770.87 910 1,000,000
08-08-2024 1817.296 -3.15 550.2681 994,276 5,724 -2,516.43 941 1,000,000
09-09-2024 1886.839 20.2812 529.9869 1,038,267 -38,267 17,612.35 973 1,000,000
08-10-2024 1899.238 3.46 526.527 1,006,571 -6,571 3,047.57 1,002 1,000,000
08-11-2024 1884.101 -4.2302 530.7571 992,030 7,970 -3,661.92 1,033 1,000,000
09-12-2024 1912.638 7.919 522.8381 1,015,146 -15,146 7,081.25 1,064 1,000,000
08-01-2025 1849.718 -17.7849 540.6229 967,103 32,897 -14,784.34 1,094 1,000,000
10-02-2025 1823.122 -7.8867 548.5096 985,622 14,378 -6,346.36 1,127 1,000,000
10-03-2025 1756.963 -20.6543 569.1639 963,711 36,289 -15,253.89 1,155 1,000,000
08-04-2025 1790.057 10.5225 558.6414 1,018,836 -18,836 8,119.46 1,184 1,000,000
08-05-2025 1901.79 32.821 525.8204 1,062,419 -62,419 28,992.77 1,214 1,000,000
09-06-2025 1973.821 19.1889 506.6316 1,037,875 -37,875 18,332.86 1,246 1,000,000
08-07-2025 1992.9 4.8502 501.7813 1,009,666 -9,666 4,726.4 1,275 1,000,000
08-08-2025 1944.782 -12.4151 514.1964 975,855 24,145 -11,500.78 1,306 1,000,000
08-09-2025 2000.1 14.2214 499.975 1,028,444 -28,444 13,960.77 1,337 1,000,000
08-10-2025 2030.095 7.3872 492.5878 1,014,997 -14,997 7,473.39 1,367 1,000,000
10-11-2025 2053.906 5.7106 486.8772 1,011,729 -11,729 5,913.18 1,400 1,000,000
08-12-2025 2063.714 2.3139 484.5633 1,004,775 -4,775 2,418.71 1,428 1,000,000
08-01-2026 2080.059 3.8077 480.7556 1,007,920 -7,920 4,042.34 1,459 1,000,000
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 823.964 166.5472 166.5472 137,229 137,229 137,229
08-02-2023 811.345 -18.3114 148.2358 -14,857 122,372 120,270
08-03-2023 813.866 2.9162 151.152 2,373 124,745 123,017
10-04-2023 807.358 -9.7762 141.3758 -7,893 116,853 114,141
08-05-2023 833.428 40.0176 181.3934 33,352 150,204 151,178
08-06-2023 863.581 43.016 224.4094 37,148 187,352 193,796
10-07-2023 899.724 41.9433 266.3528 37,737 225,090 239,644
08-08-2023 929.428 38.4366 304.7893 35,724 260,814 283,280
08-09-2023 962.523 35.6584 340.4477 34,322 295,136 327,689
09-10-2023 944.195 -24.8039 315.6438 -23,420 271,716 298,029
08-11-2023 960.929 10.4765 326.1203 10,067 281,783 313,378
08-12-2023 1060.858 92.6429 418.7631 98,281 380,064 444,248
08-01-2024 1092.451 27.8609 446.624 30,437 410,501 487,915
08-02-2024 1127.594 26.2176 472.8416 29,563 440,063 533,173
11-03-2024 1172.41 34.261 507.1026 40,168 480,231 594,532
08-04-2024 1185.672 11.8011 518.9037 13,992 494,224 615,250
08-05-2024 1187.445 0.9959 519.8995 1,183 495,406 617,352
10-06-2024 1270.591 52.2365 572.1361 66,371 561,777 726,951
08-07-2024 1328.211 33.6165 605.7526 44,650 606,427 804,567
08-08-2024 1317.013 -4.3466 601.406 -5,724 600,703 792,060
09-09-2024 1367.231 27.9889 629.3949 38,267 638,970 860,528
08-10-2024 1371.209 4.7923 634.1873 6,571 645,541 869,603
08-11-2024 1344.348 -5.9286 628.2587 -7,970 637,571 844,598
09-12-2024 1365.724 11.0902 639.3489 15,146 652,717 873,174
08-01-2025 1318.522 -24.9499 614.3991 -32,897 619,820 810,099
10-02-2025 1298.071 -11.0768 603.3223 -14,378 605,442 783,155
10-03-2025 1242.774 -29.1999 574.1224 -36,289 569,153 713,504
08-04-2025 1264.968 14.8904 589.0129 18,836 587,989 745,082
08-05-2025 1349.045 46.2688 635.2817 62,419 650,408 857,024
09-06-2025 1404.675 26.9638 662.2454 37,875 688,283 930,240
08-07-2025 1424.025 6.7878 669.0333 9,666 697,949 952,720
08-08-2025 1379.057 -17.5081 651.5251 -24,145 673,804 898,490
08-09-2025 1415.755 20.0913 671.6164 28,444 702,249 950,844
08-10-2025 1429.467 10.4911 682.1076 14,997 717,246 975,050
10-11-2025 1442.98 8.1283 690.2359 11,729 728,975 995,997
08-12-2025 1452.753 3.2871 693.5229 4,775 733,750 1,007,518
08-01-2026 1456.788 5.4367 698.9597 7,920 741,670 1,018,236