SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 08-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 779295.10 419295.10 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-02-2016 444.16 6.75 6.75 3,000 3,000 3,000
08-03-2016 443.29 6.77 13.52 3,000 6,000 5,994
08-04-2016 460.66 6.51 20.03 3,000 9,000 9,229
09-05-2016 480.06 6.25 26.28 3,000 12,000 12,618
08-06-2016 498.57 6.02 32.3 3,000 15,000 16,104
08-07-2016 511.5 5.87 38.17 3,000 18,000 19,522
08-08-2016 553.05 5.42 43.59 3,000 21,000 24,108
08-09-2016 583.54 5.14 48.73 3,000 24,000 28,437
10-10-2016 601.99 4.98 53.71 3,000 27,000 32,336
08-11-2016 584.87 5.13 58.84 3,000 30,000 34,416
08-12-2016 560.57 5.35 64.2 3,000 33,000 35,986
09-01-2017 562.11 5.34 69.53 3,000 36,000 39,085
08-02-2017 606.46 4.95 74.48 3,000 39,000 45,169
08-03-2017 602.32 4.98 79.46 3,000 42,000 47,860
10-04-2017 629.91 4.76 84.22 3,000 45,000 53,053
08-05-2017 639.15 4.69 88.92 3,000 48,000 56,831
08-06-2017 653.31 4.59 93.51 3,000 51,000 61,090
10-07-2017 667.48 4.49 98 3,000 54,000 65,415
08-08-2017 686.21 4.37 102.37 3,000 57,000 70,251
08-09-2017 695.94 4.31 106.69 3,000 60,000 74,247
09-10-2017 698.21 4.3 110.98 3,000 63,000 77,489
08-11-2017 706.24 4.25 115.23 3,000 66,000 81,380
08-12-2017 710.91 4.22 119.45 3,000 69,000 84,918
08-01-2018 743.22 4.04 123.49 3,000 72,000 91,778
08-02-2018 715.7 4.19 127.68 3,000 75,000 91,379
08-03-2018 690.57 4.34 132.02 3,000 78,000 91,171
09-04-2018 709.13 4.23 136.25 3,000 81,000 96,621
08-05-2018 724.19 4.14 140.4 3,000 84,000 101,673
08-06-2018 709.25 4.23 144.63 3,000 87,000 102,575
09-07-2018 703.17 4.27 148.89 3,000 90,000 104,696
08-08-2018 726.98 4.13 153.02 3,000 93,000 111,241
10-09-2018 736.25 4.07 157.09 3,000 96,000 115,660
08-10-2018 645.4 4.65 161.74 3,000 99,000 104,388
09-11-2018 684.32 4.38 166.13 3,000 102,000 113,683
10-12-2018 674.98 4.44 170.57 3,000 105,000 115,131
08-01-2019 694.98 4.32 174.89 3,000 108,000 121,543
08-02-2019 682.82 4.39 179.28 3,000 111,000 122,416
08-03-2019 696.21 4.31 183.59 3,000 114,000 127,816
08-04-2019 731.3 4.1 187.69 3,000 117,000 137,259
08-05-2019 708.67 4.23 191.92 3,000 120,000 136,011
10-06-2019 732.54 4.1 196.02 3,000 123,000 143,592
08-07-2019 708.38 4.24 200.25 3,000 126,000 141,857
08-08-2019 683.65 4.39 204.64 3,000 129,000 139,904
09-09-2019 682.84 4.39 209.04 3,000 132,000 142,738
09-10-2019 701.95 4.27 213.31 3,000 135,000 149,733
08-11-2019 741.34 4.05 217.36 3,000 138,000 161,135
09-12-2019 747.11 4.02 221.37 3,000 141,000 165,390
08-01-2020 755.44 3.97 225.34 3,000 144,000 170,234
10-02-2020 785.56 3.82 229.16 3,000 147,000 180,021
09-03-2020 688.43 4.36 233.52 3,000 150,000 160,762
08-04-2020 554.92 5.41 238.93 3,000 153,000 132,585
08-05-2020 585.45 5.12 244.05 3,000 156,000 142,880
08-06-2020 637.65 4.7 248.76 3,000 159,000 158,619
08-07-2020 662.49 4.53 253.28 3,000 162,000 167,798
10-08-2020 708.34 4.24 257.52 3,000 165,000 182,411
08-09-2020 707.17 4.24 261.76 3,000 168,000 185,110
08-10-2020 736.31 4.07 265.84 3,000 171,000 195,738
09-11-2020 784.61 3.82 269.66 3,000 174,000 211,578
08-12-2020 856.26 3.5 273.16 3,000 177,000 233,899
08-01-2021 923.29 3.25 276.41 3,000 180,000 255,209
08-02-2021 949.04 3.16 279.57 3,000 183,000 265,326
08-03-2021 953.65 3.15 282.72 3,000 186,000 269,615
08-04-2021 956.58 3.14 285.86 3,000 189,000 273,444
10-05-2021 987.8 3.04 288.89 3,000 192,000 285,368
08-06-2021 1,036.82 2.89 291.79 3,000 195,000 302,530
08-07-2021 1,059.34 2.83 294.62 3,000 198,000 312,101
09-08-2021 1,091.33 2.75 297.37 3,000 201,000 324,526
08-09-2021 1,149.71 2.61 299.98 3,000 204,000 344,886
08-10-2021 1,187.8 2.53 302.5 3,000 207,000 359,312
08-11-2021 1,198.64 2.5 305 3,000 210,000 365,591
08-12-2021 1,148.09 2.61 307.62 3,000 213,000 353,173
10-01-2022 1,183.77 2.53 310.15 3,000 216,000 367,149
08-02-2022 1,129.31 2.66 312.81 3,000 219,000 353,258
08-03-2022 1,049.77 2.86 315.67 3,000 222,000 331,377
08-04-2022 1,163.15 2.58 318.25 3,000 225,000 370,167
09-05-2022 1,042.04 2.88 321.12 3,000 228,000 334,625
08-06-2022 1,026.95 2.92 324.05 3,000 231,000 332,779
08-07-2022 1,032.6 2.91 326.95 3,000 234,000 337,610
08-08-2022 1,106.48 2.71 329.66 3,000 237,000 364,765
08-09-2022 1,129.2 2.66 332.32 3,000 240,000 375,255
10-10-2022 1,111.16 2.7 335.02 3,000 243,000 372,260
09-11-2022 1,149.9 2.61 337.63 3,000 246,000 388,239
08-12-2022 1,178.01 2.55 340.17 3,000 249,000 400,729
09-01-2023 1,137.92 2.64 342.81 3,000 252,000 390,092
08-02-2023 1,126.73 2.66 345.47 3,000 255,000 389,256
08-03-2023 1,112.29 2.7 348.17 3,000 258,000 387,267
10-04-2023 1,099.97 2.73 350.9 3,000 261,000 385,977
08-05-2023 1,141.44 2.63 353.53 3,000 264,000 403,529
08-06-2023 1,182.77 2.54 356.06 3,000 267,000 421,141
10-07-2023 1,229.93 2.44 358.5 3,000 270,000 440,932
08-08-2023 1,265.85 2.37 360.87 3,000 273,000 456,810
08-09-2023 1,313.65 2.28 363.16 3,000 276,000 477,059
09-10-2023 1,286.14 2.33 365.49 3,000 279,000 470,069
08-11-2023 1,290.68 2.32 367.81 3,000 282,000 474,728
08-12-2023 1,376.49 2.18 369.99 3,000 285,000 509,291
08-01-2024 1,437.05 2.09 372.08 3,000 288,000 534,697
08-02-2024 1,464 2.05 374.13 3,000 291,000 547,725
11-03-2024 1,492.21 2.01 376.14 3,000 294,000 561,279
08-04-2024 1,532.31 1.96 378.1 3,000 297,000 579,362
08-05-2024 1,527.17 1.96 380.06 3,000 300,000 580,419
10-06-2024 1,608.7 1.86 381.93 3,000 303,000 614,405
08-07-2024 1,692.09 1.77 383.7 3,000 306,000 649,254
08-08-2024 1,682.92 1.78 385.48 3,000 309,000 648,736
09-09-2024 1,766.24 1.7 387.18 3,000 312,000 683,854
08-10-2024 1,784.8 1.68 388.86 3,000 315,000 694,040
08-11-2024 1,727.72 1.74 390.6 3,000 318,000 674,844
09-12-2024 1,760.72 1.7 392.3 3,000 321,000 690,733
08-01-2025 1,693.67 1.77 394.07 3,000 324,000 667,430
10-02-2025 1,636.58 1.83 395.91 3,000 327,000 647,932
10-03-2025 1,564.37 1.92 397.82 3,000 330,000 622,344
08-04-2025 1,579.55 1.9 399.72 3,000 333,000 631,383
08-05-2025 1,697.75 1.77 401.49 3,000 336,000 681,630
09-06-2025 1,798.39 1.67 403.16 3,000 339,000 725,036
08-07-2025 1,815.97 1.65 404.81 3,000 342,000 735,123
08-08-2025 1,741.53 1.72 406.53 3,000 345,000 707,989
08-09-2025 1,777.73 1.69 408.22 3,000 348,000 725,706
08-10-2025 1,797.26 1.67 409.89 3,000 351,000 736,678
10-11-2025 1,851.53 1.62 411.51 3,000 354,000 761,923
08-12-2025 1,864.97 1.61 413.12 3,000 357,000 770,454
08-01-2026 1,879.11 1.6 414.71 3,000 360,000 779,295
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 931786.01 478981.88 152490.91 19.57%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-02-2016 444.16 6.75 6.75 3,000 3,000 3,000
08-03-2016 443.29 6.77 13.52 3,000 6,000 5,994
08-04-2016 460.66 6.51 20.03 3,000 9,000 9,229
09-05-2016 480.06 6.25 26.28 3,000 12,000 12,618
08-06-2016 498.57 6.02 32.3 3,000 15,000 16,104
08-07-2016 511.5 5.87 38.17 3,000 18,000 19,522
08-08-2016 553.05 5.42 43.59 3,000 21,000 24,108
08-09-2016 583.54 5.14 48.73 3,000 24,000 28,437
10-10-2016 601.99 4.98 53.71 3,000 27,000 32,336
08-11-2016 584.87 5.13 58.84 3,000 30,000 34,416
08-12-2016 560.57 5.35 64.2 3,000 33,000 35,986
09-01-2017 562.11 5.34 69.53 3,000 36,000 39,085
08-02-2017 606.46 5.19 74.73 3,150 39,150 45,319
08-03-2017 602.32 5.23 79.96 3,150 42,300 48,160
10-04-2017 629.91 5 84.96 3,150 45,450 53,516
08-05-2017 639.15 4.93 89.89 3,150 48,600 57,451
08-06-2017 653.31 4.82 94.71 3,150 51,750 61,873
10-07-2017 667.48 4.72 99.43 3,150 54,900 66,365
08-08-2017 686.21 4.59 104.02 3,150 58,050 71,378
08-09-2017 695.94 4.53 108.54 3,150 61,200 75,540
09-10-2017 698.21 4.51 113.05 3,150 64,350 78,936
08-11-2017 706.24 4.46 117.52 3,150 67,500 82,994
08-12-2017 710.91 4.43 121.95 3,150 70,650 86,693
08-01-2018 743.22 4.24 126.18 3,150 73,800 93,783
08-02-2018 715.7 4.62 130.81 3,308 77,108 93,618
08-03-2018 690.57 4.79 135.59 3,308 80,415 93,638
09-04-2018 709.13 4.66 140.26 3,308 83,722 99,462
08-05-2018 724.19 4.57 144.83 3,308 87,030 104,882
08-06-2018 709.25 4.66 149.49 3,308 90,338 106,026
09-07-2018 703.17 4.7 154.19 3,308 93,645 108,424
08-08-2018 726.98 4.55 158.74 3,308 96,952 115,403
10-09-2018 736.25 4.49 163.24 3,308 100,260 120,182
08-10-2018 645.4 5.12 168.36 3,308 103,568 108,660
09-11-2018 684.32 4.83 173.19 3,308 106,875 118,520
10-12-2018 674.98 4.9 178.09 3,308 110,182 120,210
08-01-2019 694.98 4.76 182.85 3,308 113,490 127,079
08-02-2019 682.82 5.09 187.94 3,473 116,963 128,328
08-03-2019 696.21 4.99 192.93 3,473 120,436 134,318
08-04-2019 731.3 4.75 197.68 3,473 123,909 144,560
08-05-2019 708.67 4.9 202.58 3,473 127,382 143,560
10-06-2019 732.54 4.74 207.32 3,473 130,854 151,868
08-07-2019 708.38 4.9 212.22 3,473 134,327 150,332
08-08-2019 683.65 5.08 217.3 3,473 137,800 148,557
09-09-2019 682.84 5.09 222.39 3,473 141,273 151,854
09-10-2019 701.95 4.95 227.33 3,473 144,746 159,577
08-11-2019 741.34 4.68 232.02 3,473 148,219 172,004
09-12-2019 747.11 4.65 236.67 3,473 151,692 176,816
08-01-2020 755.44 4.6 241.26 3,473 155,164 182,260
10-02-2020 785.56 4.64 245.91 3,647 158,811 193,174
09-03-2020 688.43 5.3 251.2 3,647 162,458 172,935
08-04-2020 554.92 6.57 257.77 3,647 166,104 143,044
08-05-2020 585.45 6.23 264 3,647 169,751 154,560
08-06-2020 637.65 5.72 269.72 3,647 173,397 171,988
08-07-2020 662.49 5.5 275.23 3,647 177,044 182,334
10-08-2020 708.34 5.15 280.37 3,647 180,690 198,600
08-09-2020 707.17 5.16 285.53 3,647 184,337 201,918
08-10-2020 736.31 4.95 290.48 3,647 187,983 213,885
09-11-2020 784.61 4.65 295.13 3,647 191,630 231,562
08-12-2020 856.26 4.26 299.39 3,647 195,276 256,354
08-01-2021 923.29 3.95 303.34 3,647 198,923 280,069
08-02-2021 949.04 4.03 307.37 3,829 202,752 291,709
08-03-2021 953.65 4.01 311.39 3,829 206,580 296,954
08-04-2021 956.58 4 315.39 3,829 210,409 301,696
10-05-2021 987.8 3.88 319.27 3,829 214,238 315,371
08-06-2021 1,036.82 3.69 322.96 3,829 218,067 334,850
08-07-2021 1,059.34 3.61 326.57 3,829 221,896 345,952
09-08-2021 1,091.33 3.51 330.08 3,829 225,725 360,228
08-09-2021 1,149.71 3.33 333.41 3,829 229,553 383,327
08-10-2021 1,187.8 3.22 336.64 3,829 233,382 399,856
08-11-2021 1,198.64 3.19 339.83 3,829 237,211 407,334
08-12-2021 1,148.09 3.33 343.16 3,829 241,040 393,984
10-01-2022 1,183.77 3.23 346.4 3,829 244,869 410,057
08-02-2022 1,129.31 3.56 349.96 4,020 248,889 395,212
08-03-2022 1,049.77 3.83 353.79 4,020 252,909 371,397
08-04-2022 1,163.15 3.46 357.25 4,020 256,930 415,530
09-05-2022 1,042.04 3.86 361.1 4,020 260,950 376,284
08-06-2022 1,026.95 3.91 365.02 4,020 264,970 374,855
08-07-2022 1,032.6 3.89 368.91 4,020 268,991 380,938
08-08-2022 1,106.48 3.63 372.54 4,020 273,011 412,213
08-09-2022 1,129.2 3.56 376.11 4,020 277,031 424,698
10-10-2022 1,111.16 3.62 379.72 4,020 281,051 421,933
09-11-2022 1,149.9 3.5 383.22 4,020 285,072 440,664
08-12-2022 1,178.01 3.41 386.63 4,020 289,092 455,457
09-01-2023 1,137.92 3.53 390.17 4,020 293,112 443,977
08-02-2023 1,126.73 3.75 393.91 4,221 297,334 443,832
08-03-2023 1,112.29 3.8 397.71 4,221 301,555 442,365
10-04-2023 1,099.97 3.84 401.54 4,221 305,776 441,687
08-05-2023 1,141.44 3.7 405.24 4,221 309,998 462,560
08-06-2023 1,182.77 3.57 408.81 4,221 314,219 483,530
10-07-2023 1,229.93 3.43 412.24 4,221 318,440 507,031
08-08-2023 1,265.85 3.33 415.58 4,221 322,661 526,060
08-09-2023 1,313.65 3.21 418.79 4,221 326,883 550,146
09-10-2023 1,286.14 3.28 422.07 4,221 331,104 542,847
08-11-2023 1,290.68 3.27 425.34 4,221 335,325 548,984
08-12-2023 1,376.49 3.07 428.41 4,221 339,547 589,704
08-01-2024 1,437.05 2.94 431.35 4,221 343,768 619,870
08-02-2024 1,464 3.03 434.38 4,432 348,200 635,927
11-03-2024 1,492.21 2.97 437.35 4,432 352,633 652,613
08-04-2024 1,532.31 2.89 440.24 4,432 357,065 674,583
08-05-2024 1,527.17 2.9 443.14 4,432 361,497 676,753
10-06-2024 1,608.7 2.76 445.9 4,432 365,930 717,314
08-07-2024 1,692.09 2.62 448.52 4,432 370,362 758,930
08-08-2024 1,682.92 2.63 451.15 4,432 374,794 759,250
09-09-2024 1,766.24 2.51 453.66 4,432 379,227 801,272
08-10-2024 1,784.8 2.48 456.14 4,432 383,659 814,124
08-11-2024 1,727.72 2.57 458.71 4,432 388,092 792,520
09-12-2024 1,760.72 2.52 461.23 4,432 392,524 812,090
08-01-2025 1,693.67 2.62 463.84 4,432 396,956 785,597
10-02-2025 1,636.58 2.84 466.69 4,654 401,610 763,770
10-03-2025 1,564.37 2.97 469.66 4,654 406,264 734,725
08-04-2025 1,579.55 2.95 472.61 4,654 410,918 746,508
08-05-2025 1,697.75 2.74 475.35 4,654 415,572 807,024
09-06-2025 1,798.39 2.59 477.94 4,654 420,226 859,517
08-07-2025 1,815.97 2.56 480.5 4,654 424,880 872,574
08-08-2025 1,741.53 2.67 483.17 4,654 429,534 841,459
08-09-2025 1,777.73 2.62 485.79 4,654 434,188 863,604
08-10-2025 1,797.26 2.59 488.38 4,654 438,842 877,745
10-11-2025 1,851.53 2.51 490.89 4,654 443,496 908,904
08-12-2025 1,864.97 2.5 493.39 4,654 448,150 920,156
08-01-2026 1,879.11 2.48 495.87 4,654 452,804 931,786
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1123806.81 550059.52 344511.71 44.21%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-02-2016 444.16 6.75 6.75 3,000 3,000 3,000
08-03-2016 443.29 6.77 13.52 3,000 6,000 5,994
08-04-2016 460.66 6.51 20.03 3,000 9,000 9,229
09-05-2016 480.06 6.25 26.28 3,000 12,000 12,618
08-06-2016 498.57 6.02 32.3 3,000 15,000 16,104
08-07-2016 511.5 5.87 38.17 3,000 18,000 19,522
08-08-2016 553.05 5.42 43.59 3,000 21,000 24,108
08-09-2016 583.54 5.14 48.73 3,000 24,000 28,437
10-10-2016 601.99 4.98 53.71 3,000 27,000 32,336
08-11-2016 584.87 5.13 58.84 3,000 30,000 34,416
08-12-2016 560.57 5.35 64.2 3,000 33,000 35,986
09-01-2017 562.11 5.34 69.53 3,000 36,000 39,085
08-02-2017 606.46 5.44 74.97 3,300 39,300 45,469
08-03-2017 602.32 5.48 80.45 3,300 42,600 48,458
10-04-2017 629.91 5.24 85.69 3,300 45,900 53,978
08-05-2017 639.15 5.16 90.85 3,300 49,200 58,070
08-06-2017 653.31 5.05 95.91 3,300 52,500 62,656
10-07-2017 667.48 4.94 100.85 3,300 55,800 67,315
08-08-2017 686.21 4.81 105.66 3,300 59,100 72,504
08-09-2017 695.94 4.74 110.4 3,300 62,400 76,832
09-10-2017 698.21 4.73 115.13 3,300 65,700 80,383
08-11-2017 706.24 4.67 119.8 3,300 69,000 84,607
08-12-2017 710.91 4.64 124.44 3,300 72,300 88,467
08-01-2018 743.22 4.44 128.88 3,300 75,600 95,788
08-02-2018 715.7 5.07 133.95 3,630 79,230 95,871
08-03-2018 690.57 5.26 139.21 3,630 82,860 96,135
09-04-2018 709.13 5.12 144.33 3,630 86,490 102,348
08-05-2018 724.19 5.01 149.34 3,630 90,120 108,152
08-06-2018 709.25 5.12 154.46 3,630 93,750 109,551
09-07-2018 703.17 5.16 159.62 3,630 97,380 112,242
08-08-2018 726.98 4.99 164.62 3,630 101,010 119,672
10-09-2018 736.25 4.93 169.55 3,630 104,640 124,828
08-10-2018 645.4 5.62 175.17 3,630 108,270 113,055
09-11-2018 684.32 5.3 180.47 3,630 111,900 123,503
10-12-2018 674.98 5.38 185.85 3,630 115,530 125,447
08-01-2019 694.98 5.22 191.08 3,630 119,160 132,794
08-02-2019 682.82 5.85 196.92 3,993 123,153 134,463
08-03-2019 696.21 5.74 202.66 3,993 127,146 141,093
08-04-2019 731.3 5.46 208.12 3,993 131,139 152,198
08-05-2019 708.67 5.63 213.75 3,993 135,132 151,481
10-06-2019 732.54 5.45 219.2 3,993 139,125 160,576
08-07-2019 708.38 5.64 224.84 3,993 143,118 159,273
08-08-2019 683.65 5.84 230.68 3,993 147,111 157,706
09-09-2019 682.84 5.85 236.53 3,993 151,104 161,512
09-10-2019 701.95 5.69 242.22 3,993 155,097 170,025
08-11-2019 741.34 5.39 247.6 3,993 159,090 183,559
09-12-2019 747.11 5.34 252.95 3,993 163,083 188,981
08-01-2020 755.44 5.29 258.23 3,993 167,076 195,081
10-02-2020 785.56 5.59 263.83 4,392 171,468 207,251
09-03-2020 688.43 6.38 270.21 4,392 175,861 186,018
08-04-2020 554.92 7.92 278.12 4,392 180,253 154,335
08-05-2020 585.45 7.5 285.62 4,392 184,645 167,218
08-06-2020 637.65 6.89 292.51 4,392 189,037 186,520
08-07-2020 662.49 6.63 299.14 4,392 193,430 198,179
10-08-2020 708.34 6.2 305.34 4,392 197,822 216,286
08-09-2020 707.17 6.21 311.55 4,392 202,214 220,322
08-10-2020 736.31 5.97 317.52 4,392 206,607 233,792
09-11-2020 784.61 5.6 323.12 4,392 210,999 253,521
08-12-2020 856.26 5.13 328.25 4,392 215,391 281,065
08-01-2021 923.29 4.76 333 4,392 219,784 307,459
08-02-2021 949.04 5.09 338.1 4,832 224,615 320,866
08-03-2021 953.65 5.07 343.16 4,832 229,447 327,256
08-04-2021 956.58 5.05 348.21 4,832 234,278 333,093
10-05-2021 987.8 4.89 353.1 4,832 239,110 348,796
08-06-2021 1,036.82 4.66 357.76 4,832 243,941 370,936
08-07-2021 1,059.34 4.56 362.32 4,832 248,773 383,825
09-08-2021 1,091.33 4.43 366.75 4,832 253,604 400,247
08-09-2021 1,149.71 4.2 370.95 4,832 258,436 426,489
08-10-2021 1,187.8 4.07 375.02 4,832 263,267 445,451
08-11-2021 1,198.64 4.03 379.05 4,832 268,099 454,347
08-12-2021 1,148.09 4.21 383.26 4,832 272,930 440,018
10-01-2022 1,183.77 4.08 387.34 4,832 277,762 458,524
08-02-2022 1,129.31 4.71 392.05 5,315 283,077 442,744
08-03-2022 1,049.77 5.06 397.11 5,315 288,391 416,875
08-04-2022 1,163.15 4.57 401.68 5,315 293,706 467,214
09-05-2022 1,042.04 5.1 406.78 5,315 299,021 423,881
08-06-2022 1,026.95 5.18 411.96 5,315 304,335 423,058
08-07-2022 1,032.6 5.15 417.1 5,315 309,650 430,700
08-08-2022 1,106.48 4.8 421.91 5,315 314,965 466,830
08-09-2022 1,129.2 4.71 426.61 5,315 320,279 481,731
10-10-2022 1,111.16 4.78 431.4 5,315 325,594 479,349
09-11-2022 1,149.9 4.62 436.02 5,315 330,909 501,376
08-12-2022 1,178.01 4.51 440.53 5,315 336,223 518,947
09-01-2023 1,137.92 4.67 445.2 5,315 341,538 506,601
08-02-2023 1,126.73 5.19 450.39 5,846 347,384 507,466
08-03-2023 1,112.29 5.26 455.64 5,846 353,230 506,808
10-04-2023 1,099.97 5.31 460.96 5,846 359,077 507,041
08-05-2023 1,141.44 5.12 466.08 5,846 364,923 532,003
08-06-2023 1,182.77 4.94 471.02 5,846 370,769 557,112
10-07-2023 1,229.93 4.75 475.78 5,846 376,615 585,172
08-08-2023 1,265.85 4.62 480.39 5,846 382,461 608,108
08-09-2023 1,313.65 4.45 484.85 5,846 388,307 636,917
09-10-2023 1,286.14 4.55 489.39 5,846 394,154 629,425
08-11-2023 1,290.68 4.53 493.92 5,846 400,000 637,493
08-12-2023 1,376.49 4.25 498.17 5,846 405,846 685,722
08-01-2024 1,437.05 4.07 502.24 5,846 411,692 721,737
08-02-2024 1,464 4.39 506.63 6,431 418,123 741,703
11-03-2024 1,492.21 4.31 510.94 6,431 424,554 762,426
08-04-2024 1,532.31 4.2 515.13 6,431 430,984 789,346
08-05-2024 1,527.17 4.21 519.35 6,431 437,415 793,129
10-06-2024 1,608.7 4 523.34 6,431 443,846 841,902
08-07-2024 1,692.09 3.8 527.14 6,431 450,277 891,974
08-08-2024 1,682.92 3.82 530.96 6,431 456,707 893,571
09-09-2024 1,766.24 3.64 534.61 6,431 463,138 944,241
08-10-2024 1,784.8 3.6 538.21 6,431 469,569 960,595
08-11-2024 1,727.72 3.72 541.93 6,431 476,000 936,304
09-12-2024 1,760.72 3.65 545.58 6,431 482,430 960,619
08-01-2025 1,693.67 3.8 549.38 6,431 488,861 930,468
10-02-2025 1,636.58 4.32 553.7 7,074 495,935 906,178
10-03-2025 1,564.37 4.52 558.22 7,074 503,009 873,269
08-04-2025 1,579.55 4.48 562.7 7,074 510,083 888,817
08-05-2025 1,697.75 4.17 566.87 7,074 517,157 962,402
09-06-2025 1,798.39 3.93 570.8 7,074 524,230 1,026,525
08-07-2025 1,815.97 3.9 574.7 7,074 531,304 1,043,634
08-08-2025 1,741.53 4.06 578.76 7,074 538,378 1,007,927
08-09-2025 1,777.73 3.98 582.74 7,074 545,452 1,035,952
08-10-2025 1,797.26 3.94 586.67 7,074 552,526 1,054,407
10-11-2025 1,851.53 3.82 590.5 7,074 559,600 1,093,320
08-12-2025 1,864.97 3.79 594.29 7,074 566,673 1,108,330
08-01-2026 1,879.11 3.76 598.05 7,074 573,747 1,123,807
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1365677.20 634743.34 586382.10 75.25%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
08-02-2016 444.16 6.75 6.75 3,000 3,000 3,000
08-03-2016 443.29 6.77 13.52 3,000 6,000 5,994
08-04-2016 460.66 6.51 20.03 3,000 9,000 9,229
09-05-2016 480.06 6.25 26.28 3,000 12,000 12,618
08-06-2016 498.57 6.02 32.3 3,000 15,000 16,104
08-07-2016 511.5 5.87 38.17 3,000 18,000 19,522
08-08-2016 553.05 5.42 43.59 3,000 21,000 24,108
08-09-2016 583.54 5.14 48.73 3,000 24,000 28,437
10-10-2016 601.99 4.98 53.71 3,000 27,000 32,336
08-11-2016 584.87 5.13 58.84 3,000 30,000 34,416
08-12-2016 560.57 5.35 64.2 3,000 33,000 35,986
09-01-2017 562.11 5.34 69.53 3,000 36,000 39,085
08-02-2017 606.46 5.69 75.22 3,450 39,450 45,619
08-03-2017 602.32 5.73 80.95 3,450 42,900 48,758
10-04-2017 629.91 5.48 86.43 3,450 46,350 54,441
08-05-2017 639.15 5.4 91.82 3,450 49,800 58,690
08-06-2017 653.31 5.28 97.11 3,450 53,250 63,440
10-07-2017 667.48 5.17 102.27 3,450 56,700 68,266
08-08-2017 686.21 5.03 107.3 3,450 60,150 73,631
08-09-2017 695.94 4.96 112.26 3,450 63,600 78,125
09-10-2017 698.21 4.94 117.2 3,450 67,050 81,830
08-11-2017 706.24 4.89 122.08 3,450 70,500 86,221
08-12-2017 710.91 4.85 126.94 3,450 73,950 90,241
08-01-2018 743.22 4.64 131.58 3,450 77,400 97,793
08-02-2018 715.7 5.54 137.12 3,968 81,368 98,139
08-03-2018 690.57 5.75 142.87 3,968 85,335 98,661
09-04-2018 709.13 5.59 148.46 3,968 89,302 105,280
08-05-2018 724.19 5.48 153.94 3,968 93,270 111,483
08-06-2018 709.25 5.59 159.54 3,968 97,238 113,151
09-07-2018 703.17 5.64 165.18 3,968 101,205 116,148
08-08-2018 726.98 5.46 170.64 3,968 105,172 124,049
10-09-2018 736.25 5.39 176.02 3,968 109,140 129,598
08-10-2018 645.4 6.15 182.17 3,968 113,108 117,574
09-11-2018 684.32 5.8 187.97 3,968 117,075 128,631
10-12-2018 674.98 5.88 193.85 3,968 121,042 130,843
08-01-2019 694.98 5.71 199.56 3,968 125,010 138,688
08-02-2019 682.82 6.68 206.24 4,563 129,573 140,824
08-03-2019 696.21 6.55 212.79 4,563 134,135 148,148
08-04-2019 731.3 6.24 219.03 4,563 138,698 160,177
08-05-2019 708.67 6.44 225.47 4,563 143,260 159,783
10-06-2019 732.54 6.23 231.7 4,563 147,823 169,728
08-07-2019 708.38 6.44 238.14 4,563 152,386 168,693
08-08-2019 683.65 6.67 244.81 4,563 156,948 167,366
09-09-2019 682.84 6.68 251.49 4,563 161,511 171,730
09-10-2019 701.95 6.5 257.99 4,563 166,074 181,099
08-11-2019 741.34 6.15 264.15 4,563 170,636 195,824
09-12-2019 747.11 6.11 270.26 4,563 175,199 201,911
08-01-2020 755.44 6.04 276.3 4,563 179,762 208,725
10-02-2020 785.56 6.68 282.97 5,247 185,009 222,294
09-03-2020 688.43 7.62 290.6 5,247 190,256 200,055
08-04-2020 554.92 9.46 300.05 5,247 195,503 166,505
08-05-2020 585.45 8.96 309.01 5,247 200,750 180,913
08-06-2020 637.65 8.23 317.24 5,247 205,997 202,290
08-07-2020 662.49 7.92 325.16 5,247 211,244 215,417
10-08-2020 708.34 7.41 332.57 5,247 216,491 235,573
08-09-2020 707.17 7.42 339.99 5,247 221,738 240,431
08-10-2020 736.31 7.13 347.12 5,247 226,985 255,585
09-11-2020 784.61 6.69 353.8 5,247 232,232 277,598
08-12-2020 856.26 6.13 359.93 5,247 237,479 308,195
08-01-2021 923.29 5.68 365.61 5,247 242,726 337,568
08-02-2021 949.04 6.36 371.97 6,034 248,760 353,017
08-03-2021 953.65 6.33 378.3 6,034 254,794 360,766
