SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 05-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 357000.00 687909.50 330909.50 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-11-2015 37.4209 80.17 80.17 3,000 3,000 3,000
05-12-2015 37.4084 80.2 160.37 3,000 6,000 5,999
05-01-2016 37.4349 80.14 240.5 3,000 9,000 9,003
05-02-2016 35.5052 84.49 325 3,000 12,000 11,539
05-03-2016 35.5724 84.34 409.33 3,000 15,000 14,561
05-04-2016 36.7383 81.66 490.99 3,000 18,000 18,038
05-05-2016 37.3892 80.24 571.23 3,000 21,000 21,358
05-06-2016 38.9095 77.1 648.33 3,000 24,000 25,226
05-07-2016 39.9667 75.06 723.39 3,000 27,000 28,912
05-08-2016 41.3873 72.49 795.88 3,000 30,000 32,939
05-09-2016 42.3435 70.85 866.73 3,000 33,000 36,700
05-10-2016 43.5139 68.94 935.67 3,000 36,000 40,715
05-11-2016 42.2515 71 1,006.68 3,000 39,000 42,534
05-12-2016 41.8654 71.66 1,078.33 3,000 42,000 45,145
05-01-2017 42.0344 71.37 1,149.7 3,000 45,000 48,327
05-02-2017 44.0021 68.18 1,217.88 3,000 48,000 53,589
05-03-2017 44.0878 68.05 1,285.93 3,000 51,000 56,694
05-04-2017 46.0733 65.11 1,351.04 3,000 54,000 62,247
05-05-2017 46.766 64.15 1,415.19 3,000 57,000 66,183
05-06-2017 48.0615 62.42 1,477.61 3,000 60,000 71,016
05-07-2017 48.4689 61.9 1,539.51 3,000 63,000 74,618
05-08-2017 50.0435 59.95 1,599.45 3,000 66,000 80,042
05-09-2017 49.6431 60.43 1,659.89 3,000 69,000 82,402
05-10-2017 49.2591 60.9 1,720.79 3,000 72,000 84,765
05-11-2017 51.9352 57.76 1,778.55 3,000 75,000 92,370
05-12-2017 51.2774 58.51 1,837.06 3,000 78,000 94,200
05-01-2018 53.1733 56.42 1,893.48 3,000 81,000 100,682
05-02-2018 52.2405 57.43 1,950.9 3,000 84,000 101,916
05-03-2018 51.4711 58.29 2,009.19 3,000 87,000 103,415
05-04-2018 51.7812 57.94 2,067.13 3,000 90,000 107,038
05-05-2018 51.9185 57.78 2,124.91 3,000 93,000 110,322
05-06-2018 50.589 59.3 2,184.21 3,000 96,000 110,497
05-07-2018 50.295 59.65 2,243.86 3,000 99,000 112,855
06-08-2018 52.578 57.06 2,300.92 3,000 102,000 120,978
05-09-2018 52.404 57.25 2,358.16 3,000 105,000 123,577
05-10-2018 48.563 61.78 2,419.94 3,000 108,000 117,520
05-11-2018 50.031 59.96 2,479.9 3,000 111,000 124,072
05-12-2018 50.783 59.07 2,538.98 3,000 114,000 128,937
07-01-2019 51.218 58.57 2,597.55 3,000 117,000 133,041
05-02-2019 50.883 58.96 2,656.51 3,000 120,000 135,171
05-03-2019 51.645 58.09 2,714.6 3,000 123,000 140,195
05-04-2019 54.394 55.15 2,769.75 3,000 126,000 150,658
06-05-2019 53.391 56.19 2,825.94 3,000 129,000 150,880
06-06-2019 54.558 54.99 2,880.93 3,000 132,000 157,178
05-07-2019 55.018 54.53 2,935.45 3,000 135,000 161,503
05-08-2019 51.574 58.17 2,993.62 3,000 138,000 154,393
05-09-2019 51.612 58.13 3,051.75 3,000 141,000 157,507
07-10-2019 52.034 57.65 3,109.4 3,000 144,000 161,795
05-11-2019 54.394 55.15 3,164.56 3,000 147,000 172,133
05-12-2019 54.721 54.82 3,219.38 3,000 150,000 176,168
06-01-2020 54.798 54.75 3,274.13 3,000 153,000 179,416
05-02-2020 55.453 54.1 3,328.23 3,000 156,000 184,560
05-03-2020 52.612 57.02 3,385.25 3,000 159,000 178,105
07-04-2020 42.744 70.19 3,455.43 3,000 162,000 147,699
05-05-2020 44.933 66.77 3,522.2 3,000 165,000 158,263
05-06-2020 47.822 62.73 3,584.93 3,000 168,000 171,439
06-07-2020 50.305 59.64 3,644.57 3,000 171,000 183,340
05-08-2020 51.27 58.51 3,703.08 3,000 174,000 189,857
07-09-2020 52.766 56.85 3,759.94 3,000 177,000 198,397
05-10-2020 52.886 56.73 3,816.66 3,000 180,000 201,848
05-11-2020 55.352 54.2 3,870.86 3,000 183,000 214,260
07-12-2020 60.696 49.43 3,920.29 3,000 186,000 237,946
05-01-2021 63.796 47.02 3,967.31 3,000 189,000 253,099
05-02-2021 67.679 44.33 4,011.64 3,000 192,000 271,504
05-03-2021 68.403 43.86 4,055.5 3,000 195,000 277,408
05-04-2021 67.228 44.62 4,100.12 3,000 198,000 275,643
05-05-2021 67.834 44.23 4,144.35 3,000 201,000 281,128
07-06-2021 72.678 41.28 4,185.63 3,000 204,000 304,203
05-07-2021 74.014 40.53 4,226.16 3,000 207,000 312,795
05-08-2021 75.729 39.61 4,265.77 3,000 210,000 323,043
06-09-2021 77.595 38.66 4,304.44 3,000 213,000 334,003
05-10-2021 79.143 37.91 4,342.34 3,000 216,000 343,666
08-11-2021 81.205 36.94 4,379.29 3,000 219,000 355,620
06-12-2021 77.425 38.75 4,418.03 3,000 222,000 342,066
05-01-2022 80.27 37.37 4,455.41 3,000 225,000 357,636
07-02-2022 79.665 37.66 4,493.06 3,000 228,000 357,940
07-03-2022 74.604 40.21 4,533.28 3,000 231,000 338,201
05-04-2022 81.529 36.8 4,570.07 3,000 234,000 372,594
05-05-2022 77.348 38.79 4,608.86 3,000 237,000 356,486
06-06-2022 76.917 39 4,647.86 3,000 240,000 357,500
05-07-2022 75.165 39.91 4,687.77 3,000 243,000 352,357
05-08-2022 80.606 37.22 4,724.99 3,000 246,000 380,863
05-09-2022 83.02 36.14 4,761.13 3,000 249,000 395,269
06-10-2022 81.996 36.59 4,797.72 3,000 252,000 393,394
07-11-2022 85.116 35.25 4,832.96 3,000 255,000 411,362
05-12-2022 87.077 34.45 4,867.41 3,000 258,000 423,840
05-01-2023 85.484 35.09 4,902.51 3,000 261,000 419,086
06-02-2023 85.267 35.18 4,937.69 3,000 264,000 421,022
06-03-2023 85.45 35.11 4,972.8 3,000 267,000 424,926
05-04-2023 85.311 35.17 5,007.97 3,000 270,000 427,235
05-05-2023 87.761 34.18 5,042.15 3,000 273,000 442,504
05-06-2023 90.01 33.33 5,075.48 3,000 276,000 456,844
05-07-2023 92.956 32.27 5,107.75 3,000 279,000 474,796
07-08-2023 93.828 31.97 5,139.73 3,000 282,000 482,250
05-09-2023 94.786 31.65 5,171.38 3,000 285,000 490,174
05-10-2023 94.893 31.61 5,202.99 3,000 288,000 493,727
06-11-2023 93.64 32.04 5,235.03 3,000 291,000 490,208
05-12-2023 98.342 30.51 5,265.53 3,000 294,000 517,823
05-01-2024 101.373 29.59 5,295.13 3,000 297,000 536,783
05-02-2024 102.382 29.3 5,324.43 3,000 300,000 545,126
05-03-2024 104.835 28.62 5,353.05 3,000 303,000 561,187
05-04-2024 105.121 28.54 5,381.58 3,000 306,000 565,718
06-05-2024 105.907 28.33 5,409.91 3,000 309,000 572,947
05-06-2024 107.258 27.97 5,437.88 3,000 312,000 583,256
05-07-2024 113.761 26.37 5,464.25 3,000 315,000 621,619
05-08-2024 112.335 26.71 5,490.96 3,000 318,000 616,827
05-09-2024 116.644 25.72 5,516.68 3,000 321,000 643,487
07-10-2024 114.155 26.28 5,542.96 3,000 324,000 632,756
05-11-2024 113.978 26.32 5,569.28 3,000 327,000 634,775
05-12-2024 117.043 25.63 5,594.91 3,000 330,000 654,845
06-01-2025 113.269 26.49 5,621.4 3,000 333,000 636,730
05-02-2025 112.072 26.77 5,648.16 3,000 336,000 633,001
05-03-2025 107.109 28.01 5,676.17 3,000 339,000 607,969
07-04-2025 107.586 27.88 5,704.06 3,000 342,000 613,677
05-05-2025 115.359 26.01 5,730.06 3,000 345,000 661,014
05-06-2025 118.434 25.33 5,755.39 3,000 348,000 681,634
07-07-2025 120.527 24.89 5,780.28 3,000 351,000 696,680
05-08-2025 118.044 25.41 5,805.7 3,000 354,000 685,328
05-09-2025 117.078 25.62 5,831.32 3,000 357,000 682,720
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 448150.15 824564.82 376414.67 136655.32 19.87%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-11-2015 37.4209 80.17 80.17 3,000 3,000 3,000
05-12-2015 37.4084 80.2 160.37 3,000 6,000 5,999
05-01-2016 37.4349 80.14 240.5 3,000 9,000 9,003
05-02-2016 35.5052 84.49 325 3,000 12,000 11,539
05-03-2016 35.5724 84.34 409.33 3,000 15,000 14,561
05-04-2016 36.7383 81.66 490.99 3,000 18,000 18,038
05-05-2016 37.3892 80.24 571.23 3,000 21,000 21,358
05-06-2016 38.9095 77.1 648.33 3,000 24,000 25,226
05-07-2016 39.9667 75.06 723.39 3,000 27,000 28,912
05-08-2016 41.3873 72.49 795.88 3,000 30,000 32,939
05-09-2016 42.3435 70.85 866.73 3,000 33,000 36,700
05-10-2016 43.5139 68.94 935.67 3,000 36,000 40,715
05-11-2016 42.2515 74.55 1,010.23 3,150 39,150 42,684
05-12-2016 41.8654 75.24 1,085.47 3,150 42,300 45,444
05-01-2017 42.0344 74.94 1,160.41 3,150 45,450 48,777
05-02-2017 44.0021 71.59 1,231.99 3,150 48,600 54,210
05-03-2017 44.0878 71.45 1,303.44 3,150 51,750 57,466
05-04-2017 46.0733 68.37 1,371.81 3,150 54,900 63,204
05-05-2017 46.766 67.36 1,439.17 3,150 58,050 67,304
05-06-2017 48.0615 65.54 1,504.71 3,150 61,200 72,319
05-07-2017 48.4689 64.99 1,569.7 3,150 64,350 76,082
05-08-2017 50.0435 62.95 1,632.64 3,150 67,500 81,703
05-09-2017 49.6431 63.45 1,696.1 3,150 70,650 84,200
05-10-2017 49.2591 63.95 1,760.04 3,150 73,800 86,698
05-11-2017 51.9352 63.69 1,823.73 3,308 77,108 94,716
05-12-2017 51.2774 64.5 1,888.23 3,308 80,415 96,824
05-01-2018 53.1733 62.2 1,950.43 3,308 83,722 103,711
05-02-2018 52.2405 63.31 2,013.75 3,308 87,030 105,199
05-03-2018 51.4711 64.26 2,078.01 3,308 90,338 106,957
05-04-2018 51.7812 63.87 2,141.88 3,308 93,645 110,909
05-05-2018 51.9185 63.71 2,205.59 3,308 96,952 114,511
05-06-2018 50.589 65.38 2,270.97 3,308 100,260 114,886
05-07-2018 50.295 65.76 2,336.73 3,308 103,568 117,526
06-08-2018 52.578 62.91 2,399.63 3,308 106,875 126,168
05-09-2018 52.404 63.12 2,462.75 3,308 110,182 129,058
05-10-2018 48.563 68.11 2,530.86 3,308 113,490 122,906
05-11-2018 50.031 69.41 2,600.27 3,473 116,963 130,094
05-12-2018 50.783 68.39 2,668.66 3,473 120,436 135,522
07-01-2019 51.218 67.81 2,736.46 3,473 123,909 140,156
05-02-2019 50.883 68.25 2,804.72 3,473 127,382 142,712
05-03-2019 51.645 67.25 2,871.96 3,473 130,854 148,322
05-04-2019 54.394 63.85 2,935.81 3,473 134,327 159,690
06-05-2019 53.391 65.05 3,000.85 3,473 137,800 160,219
06-06-2019 54.558 63.65 3,064.51 3,473 141,273 167,193
05-07-2019 55.018 63.12 3,127.63 3,473 144,746 172,076
05-08-2019 51.574 67.34 3,194.97 3,473 148,219 164,777
05-09-2019 51.612 67.29 3,262.26 3,473 151,692 168,372
07-10-2019 52.034 66.74 3,329 3,473 155,164 173,221
05-11-2019 54.394 67.04 3,396.04 3,647 158,811 184,724
05-12-2019 54.721 66.64 3,462.68 3,647 162,458 189,481
06-01-2020 54.798 66.54 3,529.22 3,647 166,104 193,394
05-02-2020 55.453 65.76 3,594.98 3,647 169,751 199,352
05-03-2020 52.612 69.31 3,664.29 3,647 173,397 192,786
07-04-2020 42.744 85.31 3,749.6 3,647 177,044 160,273
05-05-2020 44.933 81.15 3,830.76 3,647 180,690 172,127
05-06-2020 47.822 76.25 3,907.01 3,647 184,337 186,841
06-07-2020 50.305 72.49 3,979.5 3,647 187,983 200,189
05-08-2020 51.27 71.12 4,050.62 3,647 191,630 207,675
07-09-2020 52.766 69.11 4,119.73 3,647 195,276 217,382
05-10-2020 52.886 68.95 4,188.68 3,647 198,923 221,522
05-11-2020 55.352 69.17 4,257.85 3,829 202,752 235,681
07-12-2020 60.696 63.08 4,320.93 3,829 206,580 262,263
05-01-2021 63.796 60.02 4,380.95 3,829 210,409 279,487
05-02-2021 67.679 56.57 4,437.52 3,829 214,238 300,327
05-03-2021 68.403 55.97 4,493.5 3,829 218,067 307,369
05-04-2021 67.228 56.95 4,550.45 3,829 221,896 305,918
05-05-2021 67.834 56.44 4,606.9 3,829 225,725 312,504
07-06-2021 72.678 52.68 4,659.58 3,829 229,553 338,649
05-07-2021 74.014 51.73 4,711.31 3,829 233,382 348,703
05-08-2021 75.729 50.56 4,761.87 3,829 237,211 360,612
06-09-2021 77.595 49.34 4,811.21 3,829 241,040 373,326
05-10-2021 79.143 48.38 4,859.59 3,829 244,869 384,603
08-11-2021 81.205 49.51 4,909.1 4,020 248,889 398,643
06-12-2021 77.425 51.92 4,961.02 4,020 252,909 384,107
05-01-2022 80.27 50.08 5,011.11 4,020 256,930 402,242
07-02-2022 79.665 50.46 5,061.57 4,020 260,950 403,230
07-03-2022 74.604 53.89 5,115.46 4,020 264,970 381,634
05-04-2022 81.529 49.31 5,164.77 4,020 268,991 421,079
05-05-2022 77.348 51.98 5,216.75 4,020 273,011 403,505
06-06-2022 76.917 52.27 5,269.02 4,020 277,031 405,277
05-07-2022 75.165 53.49 5,322.5 4,020 281,051 400,066
05-08-2022 80.606 49.88 5,372.38 4,020 285,072 433,046
05-09-2022 83.02 48.43 5,420.81 4,020 289,092 450,035
06-10-2022 81.996 49.03 5,469.84 4,020 293,112 448,505
07-11-2022 85.116 49.59 5,519.43 4,221 297,334 469,792
05-12-2022 87.077 48.48 5,567.91 4,221 301,555 484,837
05-01-2023 85.484 49.38 5,617.29 4,221 305,776 480,188
06-02-2023 85.267 49.51 5,666.8 4,221 309,998 483,191
06-03-2023 85.45 49.4 5,716.2 4,221 314,219 488,449
05-04-2023 85.311 49.48 5,765.68 4,221 318,440 491,876
05-05-2023 87.761 48.1 5,813.78 4,221 322,661 510,223
05-06-2023 90.01 46.9 5,860.68 4,221 326,883 527,519
05-07-2023 92.956 45.41 5,906.09 4,221 331,104 549,006
07-08-2023 93.828 44.99 5,951.08 4,221 335,325 558,378
05-09-2023 94.786 44.54 5,995.61 4,221 339,547 568,300
05-10-2023 94.893 44.48 6,040.1 4,221 343,768 573,163
06-11-2023 93.64 47.33 6,087.43 4,432 348,200 570,027
05-12-2023 98.342 45.07 6,132.5 4,432 352,633 603,083
05-01-2024 101.373 43.72 6,176.23 4,432 357,065 626,103
05-02-2024 102.382 43.29 6,219.52 4,432 361,497 636,767
05-03-2024 104.835 42.28 6,261.8 4,432 365,930 656,456
05-04-2024 105.121 42.16 6,303.96 4,432 370,362 662,679
06-05-2024 105.907 41.85 6,345.81 4,432 374,794 672,066
05-06-2024 107.258 41.32 6,387.14 4,432 379,227 685,072
05-07-2024 113.761 38.96 6,426.1 4,432 383,659 731,040
05-08-2024 112.335 39.46 6,465.56 4,432 388,092 726,308
05-09-2024 116.644 38 6,503.56 4,432 392,524 758,601
07-10-2024 114.155 38.83 6,542.38 4,432 396,956 746,846
05-11-2024 113.978 40.83 6,583.22 4,654 401,610 750,342
05-12-2024 117.043 39.76 6,622.98 4,654 406,264 775,173
06-01-2025 113.269 41.09 6,664.07 4,654 410,918 754,832
05-02-2025 112.072 41.53 6,705.59 4,654 415,572 751,509
05-03-2025 107.109 43.45 6,749.04 4,654 420,226 722,883
07-04-2025 107.586 43.26 6,792.3 4,654 424,880 730,757
05-05-2025 115.359 40.34 6,832.65 4,654 429,534 788,207
05-06-2025 118.434 39.3 6,871.94 4,654 434,188 813,872
07-07-2025 120.527 38.61 6,910.56 4,654 438,842 832,909
05-08-2025 118.044 39.43 6,949.98 4,654 443,496 820,404
05-09-2025 117.078 39.75 6,989.73 4,654 448,150 818,344
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 566673.44 996858.67 430185.23 308949.17 44.91%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-11-2015 37.4209 80.17 80.17 3,000 3,000 3,000
05-12-2015 37.4084 80.2 160.37 3,000 6,000 5,999
05-01-2016 37.4349 80.14 240.5 3,000 9,000 9,003
05-02-2016 35.5052 84.49 325 3,000 12,000 11,539
05-03-2016 35.5724 84.34 409.33 3,000 15,000 14,561
05-04-2016 36.7383 81.66 490.99 3,000 18,000 18,038
05-05-2016 37.3892 80.24 571.23 3,000 21,000 21,358
05-06-2016 38.9095 77.1 648.33 3,000 24,000 25,226
05-07-2016 39.9667 75.06 723.39 3,000 27,000 28,912
05-08-2016 41.3873 72.49 795.88 3,000 30,000 32,939
05-09-2016 42.3435 70.85 866.73 3,000 33,000 36,700
05-10-2016 43.5139 68.94 935.67 3,000 36,000 40,715
05-11-2016 42.2515 78.1 1,013.78 3,300 39,300 42,834
05-12-2016 41.8654 78.82 1,092.6 3,300 42,600 45,742
05-01-2017 42.0344 78.51 1,171.11 3,300 45,900 49,227
05-02-2017 44.0021 75 1,246.1 3,300 49,200 54,831
05-03-2017 44.0878 74.85 1,320.95 3,300 52,500 58,238
05-04-2017 46.0733 71.62 1,392.58 3,300 55,800 64,161
05-05-2017 46.766 70.56 1,463.14 3,300 59,100 68,425
05-06-2017 48.0615 68.66 1,531.81 3,300 62,400 73,621
05-07-2017 48.4689 68.08 1,599.89 3,300 65,700 77,545
05-08-2017 50.0435 65.94 1,665.83 3,300 69,000 83,364
05-09-2017 49.6431 66.47 1,732.31 3,300 72,300 85,997
05-10-2017 49.2591 66.99 1,799.3 3,300 75,600 88,632
05-11-2017 51.9352 69.89 1,869.2 3,630 79,230 97,077
05-12-2017 51.2774 70.79 1,939.99 3,630 82,860 99,477
05-01-2018 53.1733 68.27 2,008.25 3,630 86,490 106,785
05-02-2018 52.2405 69.49 2,077.74 3,630 90,120 108,542
05-03-2018 51.4711 70.53 2,148.27 3,630 93,750 110,574
05-04-2018 51.7812 70.1 2,218.37 3,630 97,380 114,870
05-05-2018 51.9185 69.92 2,288.29 3,630 101,010 118,804
05-06-2018 50.589 71.75 2,360.04 3,630 104,640 119,392
05-07-2018 50.295 72.17 2,432.21 3,630 108,270 122,328
06-08-2018 52.578 69.04 2,501.25 3,630 111,900 131,511
05-09-2018 52.404 69.27 2,570.52 3,630 115,530 134,706
05-10-2018 48.563 74.75 2,645.27 3,630 119,160 128,462
05-11-2018 50.031 79.81 2,725.08 3,993 123,153 136,339
05-12-2018 50.783 78.63 2,803.71 3,993 127,146 142,381
07-01-2019 51.218 77.96 2,881.67 3,993 131,139 147,593
05-02-2019 50.883 78.47 2,960.15 3,993 135,132 150,621
05-03-2019 51.645 77.32 3,037.46 3,993 139,125 156,870
05-04-2019 54.394 73.41 3,110.87 3,993 143,118 169,213
06-05-2019 53.391 74.79 3,185.66 3,993 147,111 170,086
06-06-2019 54.558 73.19 3,258.85 3,993 151,104 177,796
05-07-2019 55.018 72.58 3,331.42 3,993 155,097 183,288
05-08-2019 51.574 77.42 3,408.85 3,993 159,090 175,808
05-09-2019 51.612 77.37 3,486.21 3,993 163,083 179,930
07-10-2019 52.034 76.74 3,562.95 3,993 167,076 185,395
05-11-2019 54.394 80.75 3,643.7 4,392 171,468 198,195
05-12-2019 54.721 80.27 3,723.97 4,392 175,861 203,779
06-01-2020 54.798 80.15 3,804.12 4,392 180,253 208,458
05-02-2020 55.453 79.21 3,883.33 4,392 184,645 215,342
05-03-2020 52.612 83.48 3,966.81 4,392 189,037 208,702
07-04-2020 42.744 102.76 4,069.57 4,392 193,430 173,950
05-05-2020 44.933 97.75 4,167.32 4,392 197,822 187,250
05-06-2020 47.822 91.85 4,259.17 4,392 202,214 203,682
06-07-2020 50.305 87.31 4,346.48 4,392 206,607 218,650
05-08-2020 51.27 85.67 4,432.15 4,392 210,999 227,237
07-09-2020 52.766 83.24 4,515.4 4,392 215,391 238,259
05-10-2020 52.886 83.05 4,598.45 4,392 219,784 243,194
05-11-2020 55.352 87.29 4,685.74 4,832 224,615 259,365
07-12-2020 60.696 79.6 4,765.34 4,832 229,447 289,237
05-01-2021 63.796 75.73 4,841.07 4,832 234,278 308,841
05-02-2021 67.679 71.39 4,912.46 4,832 239,110 332,470
05-03-2021 68.403 70.63 4,983.09 4,832 243,941 340,859
05-04-2021 67.228 71.87 5,054.96 4,832 248,773 339,835
05-05-2021 67.834 71.23 5,126.19 4,832 253,604 347,730
07-06-2021 72.678 66.48 5,192.67 4,832 258,436 377,393
05-07-2021 74.014 65.28 5,257.94 4,832 263,267 389,162
05-08-2021 75.729 63.8 5,321.74 4,832 268,099 403,010
06-09-2021 77.595 62.27 5,384.01 4,832 272,930 417,772
05-10-2021 79.143 61.05 5,445.06 4,832 277,762 430,938
08-11-2021 81.205 65.45 5,510.51 5,315 283,077 447,481
06-12-2021 77.425 68.64 5,579.15 5,315 288,391 431,966
05-01-2022 80.27 66.21 5,645.36 5,315 293,706 453,153
07-02-2022 79.665 66.71 5,712.07 5,315 299,021 455,052
07-03-2022 74.604 71.24 5,783.31 5,315 304,335 431,458
05-04-2022 81.529 65.19 5,848.5 5,315 309,650 476,822
05-05-2022 77.348 68.71 5,917.21 5,315 314,965 457,684
06-06-2022 76.917 69.1 5,986.31 5,315 320,279 460,449
05-07-2022 75.165 70.71 6,057.01 5,315 325,594 455,275
05-08-2022 80.606 65.93 6,122.95 5,315 330,909 493,546
05-09-2022 83.02 64.02 6,186.96 5,315 336,223 513,642
06-10-2022 81.996 64.82 6,251.78 5,315 341,538 512,621
07-11-2022 85.116 68.68 6,320.47 5,846 347,384 537,973
05-12-2022 87.077 67.14 6,387.6 5,846 353,230 556,213
05-01-2023 85.484 68.39 6,455.99 5,846 359,077 551,884
06-02-2023 85.267 68.56 6,524.55 5,846 364,923 556,329
06-03-2023 85.45 68.42 6,592.97 5,846 370,769 563,369
05-04-2023 85.311 68.53 6,661.5 5,846 376,615 568,299
05-05-2023 87.761 66.61 6,728.11 5,846 382,461 590,466
05-06-2023 90.01 64.95 6,793.06 5,846 388,307 611,444
05-07-2023 92.956 62.89 6,855.95 5,846 394,154 637,302
07-08-2023 93.828 62.31 6,918.26 5,846 400,000 649,127
05-09-2023 94.786 61.68 6,979.94 5,846 405,846 661,600
05-10-2023 94.893 61.61 7,041.55 5,846 411,692 668,193
06-11-2023 93.64 68.68 7,110.22 6,431 418,123 665,801
05-12-2023 98.342 65.39 7,175.61 6,431 424,554 705,664
05-01-2024 101.373 63.44 7,239.05 6,431 430,984 733,844
05-02-2024 102.382 62.81 7,301.86 6,431 437,415 747,579
05-03-2024 104.835 61.34 7,363.2 6,431 443,846 771,921
05-04-2024 105.121 61.17 7,424.38 6,431 450,277 780,458
06-05-2024 105.907 60.72 7,485.1 6,431 456,707 792,724
05-06-2024 107.258 59.96 7,545.06 6,431 463,138 809,268
05-07-2024 113.761 56.53 7,601.58 6,431 469,569 864,764
05-08-2024 112.335 57.25 7,658.83 6,431 476,000 860,355
05-09-2024 116.644 55.13 7,713.96 6,431 482,430 899,787
07-10-2024 114.155 56.33 7,770.3 6,431 488,861 887,018
05-11-2024 113.978 62.06 7,832.36 7,074 495,935 892,717
05-12-2024 117.043 60.44 7,892.8 7,074 503,009 923,797
06-01-2025 113.269 62.45 7,955.25 7,074 510,083 901,083
05-02-2025 112.072 63.12 8,018.37 7,074 517,157 898,634
05-03-2025 107.109 66.04 8,084.41 7,074 524,230 865,913
07-04-2025 107.586 65.75 8,150.16 7,074 531,304 876,843
05-05-2025 115.359 61.32 8,211.48 7,074 538,378 947,268
05-06-2025 118.434 59.73 8,271.21 7,074 545,452 979,592
07-07-2025 120.527 58.69 8,329.9 7,074 552,526 1,003,978
05-08-2025 118.044 59.93 8,389.83 7,074 559,600 990,369
05-09-2025 117.078 60.42 8,450.25 7,074 566,673 989,338
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 720380.23 1214108.57 493728.34 526199.07 76.49%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-11-2015 37.4209 80.17 80.17 3,000 3,000 3,000
05-12-2015 37.4084 80.2 160.37 3,000 6,000 5,999
05-01-2016 37.4349 80.14 240.5 3,000 9,000 9,003
05-02-2016 35.5052 84.49 325 3,000 12,000 11,539
05-03-2016 35.5724 84.34 409.33 3,000 15,000 14,561
05-04-2016 36.7383 81.66 490.99 3,000 18,000 18,038
05-05-2016 37.3892 80.24 571.23 3,000 21,000 21,358
05-06-2016 38.9095 77.1 648.33 3,000 24,000 25,226
05-07-2016 39.9667 75.06 723.39 3,000 27,000 28,912
05-08-2016 41.3873 72.49 795.88 3,000 30,000 32,939
05-09-2016 42.3435 70.85 866.73 3,000 33,000 36,700
05-10-2016 43.5139 68.94 935.67 3,000 36,000 40,715
05-11-2016 42.2515 81.65 1,017.33 3,450 39,450 42,984
05-12-2016 41.8654 82.41 1,099.73 3,450 42,900 46,041
05-01-2017 42.0344 82.08 1,181.81 3,450 46,350 49,677
05-02-2017 44.0021 78.41 1,260.21 3,450 49,800 55,452
05-03-2017 44.0878 78.25 1,338.47 3,450 53,250 59,010
05-04-2017 46.0733 74.88 1,413.35 3,450 56,700 65,118
05-05-2017 46.766 73.77 1,487.12 3,450 60,150 69,547
05-06-2017 48.0615 71.78 1,558.9 3,450 63,600 74,923
05-07-2017 48.4689 71.18 1,630.08 3,450 67,050 79,008
05-08-2017 50.0435 68.94 1,699.02 3,450 70,500 85,025
05-09-2017 49.6431 69.5 1,768.52 3,450 73,950 87,795
05-10-2017 49.2591 70.04 1,838.56 3,450 77,400 90,566
05-11-2017 51.9352 76.39 1,914.95 3,968 81,368 99,453
05-12-2017 51.2774 77.37 1,992.32 3,968 85,335 102,161
05-01-2018 53.1733 74.61 2,066.94 3,968 89,302 109,906
05-02-2018 52.2405 75.95 2,142.88 3,968 93,270 111,945
05-03-2018 51.4711 77.08 2,219.97 3,968 97,238 114,264
05-04-2018 51.7812 76.62 2,296.59 3,968 101,205 118,920
05-05-2018 51.9185 76.42 2,373 3,968 105,172 123,203
05-06-2018 50.589 78.43 2,451.43 3,968 109,140 124,015
05-07-2018 50.295 78.88 2,530.32 3,968 113,108 127,262
06-08-2018 52.578 75.46 2,605.77 3,968 117,075 137,006
05-09-2018 52.404 75.71 2,681.48 3,968 121,042 140,521
05-10-2018 48.563 81.7 2,763.18 3,968 125,010 134,188
05-11-2018 50.031 91.2 2,854.38 4,563 129,573 142,807
05-12-2018 50.783 89.85 2,944.22 4,563 134,135 149,517
07-01-2019 51.218 89.08 3,033.31 4,563 138,698 155,360
05-02-2019 50.883 89.67 3,122.98 4,563 143,260 158,906
05-03-2019 51.645 88.35 3,211.32 4,563 147,823 165,849
05-04-2019 54.394 83.88 3,295.2 4,563 152,386 179,239
06-05-2019 53.391 85.46 3,380.66 4,563 156,948 180,497
06-06-2019 54.558 83.63 3,464.29 4,563 161,511 189,005
05-07-2019 55.018 82.93 3,547.22 4,563 166,074 195,161
05-08-2019 51.574 88.47 3,635.69 4,563 170,636 187,507
05-09-2019 51.612 88.4 3,724.09 4,563 175,199 192,208
07-10-2019 52.034 87.69 3,811.77 4,563 179,762 198,342
05-11-2019 54.394 96.46 3,908.24 5,247 185,009 212,585
05-12-2019 54.721 95.89 4,004.12 5,247 190,256 219,110
06-01-2020 54.798 95.75 4,099.87 5,247 195,503 224,665
