Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver -5.38 -2.14 31.73 52.29 70.9 62.69 33.21 - - 35.69
Fund of Funds-Domestic-Gold and Silver -3.72 -2.94 27.8 38.84 63.98 60.27 31.65 - - 22.32
Fund of Funds-Domestic-Gold -1.83 -3.26 23.0 27.59 58.15 56.93 31.05 18.02 15.53 21.65
Fund of Funds-Overseas -2.44 -1.09 6.75 16.85 23.09 24.52 21.2 11.33 10.34 11.54
Equity: Sectoral-Banking and Financial Services 0.03 0.97 4.73 7.56 15.39 17.5 16.57 17.18 14.03 15.19
Equity: Thematic-Transportation 0.45 -0.65 4.7 15.72 16.87 17.07 26.11 24.48 12.85 19.72
ETFs -0.69 -0.03 6.89 10.28 15.36 16.85 18.61 17.51 14.32 14.05
Equity: Thematic-International -3.06 -2.26 2.25 10.02 14.58 16.04 15.04 8.95 10.51 10.27
Hybrid: Multi Asset Allocation -0.4 -0.13 5.76 8.79 13.4 14.53 17.63 17.63 13.2 13.69
Fund of Funds-Domestic-Hybrid -0.04 0.23 3.91 6.6 10.37 12.07 15.45 14.82 12.14 12.06
Debt: Credit Risk 0.11 0.5 1.88 3.23 9.78 10.57 8.73 9.02 6.42 6.79
Fund of Funds-Domestic-Equity -0.41 -0.21 2.49 5.41 7.51 10.22 17.51 18.07 14.99 10.08
Equity: Thematic-Energy -1.15 0.83 3.36 3.9 8.98 9.74 18.73 22.25 18.96 9.33
Equity: Large Cap 0.18 0.35 2.59 4.79 7.04 9.15 14.97 16.31 12.95 13.51
Equity: Thematic-PSU -1.0 1.82 6.58 4.2 7.92 8.42 28.32 30.34 15.84 14.62
Debt: Medium Duration 0.09 0.4 1.81 2.48 7.55 8.39 7.67 6.67 6.68 7.1
Fund of Funds-Domestic-Debt -0.08 0.45 2.66 2.85 7.55 8.1 10.67 12.88 7.31 8.34
Debt: Corporate Bond 0.08 0.38 1.69 2.37 7.31 8.09 7.59 5.85 7.07 7.11
Debt: Short Duration 0.08 0.42 1.6 2.5 7.14 7.92 7.35 5.95 6.71 6.99
Equity: Large and Mid Cap -0.3 0.05 1.99 5.72 4.26 7.92 18.63 20.32 14.94 14.19
Hybrid: Aggressive -0.12 -0.1 1.94 4.25 5.36 7.9 14.59 15.84 12.15 12.97
Debt: Floater 0.1 0.5 1.66 2.7 7.15 7.88 7.75 6.21 7.09 6.9
Debt: Gilt Fund with 10 year constant duration 0.06 0.2 1.62 0.41 6.64 7.84 8.03 5.33 7.81 7.58
Debt: Banking and PSU 0.07 0.39 1.66 2.29 7.05 7.81 7.39 5.79 7.12 7.11
Index Fund -0.21 0.3 2.4 3.98 5.61 7.68 14.05 16.99 13.12 9.3
Fund of Funds-Income Plus Arbitrage 0.12 0.42 1.59 2.69 6.6 7.58 9.44 8.63 7.96 4.85
Equity: Thematic-Innovation -0.27 -0.7 0.93 8.29 1.82 7.55 20.04 20.97 - 14.45
Hybrid: Equity Savings 0.14 0.43 1.89 3.88 6.06 7.53 10.1 9.78 8.15 7.81
Hybrid: Balanced -0.2 0.05 2.15 3.64 5.41 7.48 - - - 13.4
Debt: Low Duration 0.11 0.51 1.49 3.06 6.65 7.39 7.17 5.85 6.49 6.68
Equity: Thematic-Others -0.42 -0.03 1.73 4.43 4.27 7.34 17.86 21.34 14.37 11.19
Debt: Money Market 0.11 0.51 1.45 3.13 6.52 7.3 7.22 5.85 6.47 6.3
Childrens Fund -0.12 0.37 2.11 4.87 4.51 7.3 14.23 15.74 11.76 13.4
Equity: Focused -0.09 -0.09 2.08 4.91 4.7 7.16 16.07 17.83 13.89 14.92
Retirement Fund -0.11 -0.05 1.68 3.35 5.12 7.1 12.91 12.23 10.0 11.52
Equity: Contra 0.2 0.36 2.47 5.58 4.74 6.94 20.36 22.94 16.47 15.42
Hybrid: Dynamic Asset Allocation -0.03 0.23 2.02 3.72 5.25 6.87 12.08 11.61 10.05 10.22
Debt: Ultra Short Duration 0.1 0.5 1.43 3.01 6.11 6.87 6.89 5.65 6.21 6.39
Hybrid: Conservative 0.05 0.22 1.65 2.03 5.71 6.77 9.0 8.8 7.75 8.65
Equity: Mid Cap -0.61 -0.12 1.29 6.52 2.07 6.76 21.76 23.5 16.24 18.02
Equity: Multi Cap -0.57 -0.33 1.47 5.29 2.66 6.76 19.08 21.58 15.05 14.83
Equity: Flexi Cap -0.2 -0.23 1.88 5.27 3.36 6.75 16.54 18.17 14.26 14.1
Equity: Thematic-Special-Opportunities -0.56 0.14 3.32 7.79 2.71 6.65 19.74 19.61 - 6.82
Debt: Liquid 0.11 0.48 1.41 2.91 5.73 6.51 6.85 5.6 6.03 6.32
Equity: Value -0.21 0.75 3.11 5.0 3.97 6.44 19.39 21.28 14.77 15.43
Debt: Medium to Long Duration 0.08 -0.04 1.34 0.25 5.49 6.35 6.93 5.25 6.23 7.62
Equity: Thematic-Manufacturing -1.08 -0.74 1.95 5.17 2.96 6.31 22.54 23.99 15.07 10.09
Debt: Dynamic Bond 0.09 -0.15 1.39 0.03 5.35 6.27 7.05 5.53 6.76 6.87
Equity: ELSS -0.25 -0.06 1.73 4.3 3.14 6.26 16.84 18.41 14.21 14.62
Hybrid: Arbitrage 0.17 0.55 1.39 2.87 5.54 6.2 6.88 5.52 5.68 5.44
Equity: Thematic-Quantitative -0.08 0.32 2.94 4.71 3.63 6.15 17.8 16.7 14.79 10.63
Equity: Dividend Yield -0.03 0.33 2.98 4.54 4.57 6.1 19.51 21.83 14.83 14.57
Debt: Overnight 0.1 0.45 1.33 2.68 5.11 5.86 6.32 5.27 5.45 5.27
Equity: Thematic-ESG 0.15 -0.14 2.11 3.64 4.06 5.67 14.67 17.04 12.79 14.63
Equity: Thematic-Business-Cycle -0.38 -0.44 1.23 5.08 1.81 5.23 18.04 21.45 13.63 12.37
Equity: Thematic-Consumption 0.01 -1.7 -0.19 5.08 2.08 5.17 16.58 19.0 14.72 11.52
Debt: Gilt 0.12 -0.8 1.11 -1.86 3.62 4.6 6.65 4.93 6.97 6.88
Debt: Long Duration 0.18 -1.04 1.2 -2.23 3.07 3.98 7.21 4.72 6.74 6.44
Equity: Sectoral-Infrastructure -0.98 -0.81 1.03 3.33 0.07 3.63 23.26 27.94 15.83 12.75
Equity: Thematic-MNC -0.37 -0.76 0.79 5.03 1.2 3.14 12.21 14.28 9.88 12.57
Equity: Sectoral-Pharma and Healthcare -1.03 -1.55 -1.26 4.09 -2.48 3.09 22.34 17.31 12.25 14.9
Equity: Small Cap -1.54 -1.24 -0.5 4.08 -3.43 1.46 19.67 25.72 16.82 16.69
Equity: Sectoral-Technology 0.55 2.46 2.47 5.23 -4.73 0.77 15.88 18.76 17.18 11.16
Equity: Sectoral-FMCG - -2.35 -2.62 -0.27 -0.12 0.13 7.97 13.69 11.37 15.59
Equity: Thematic-Multi-Sector -0.1 2.29 4.05 3.63 -19.57 - - - - -19.03
SIF - Equity Long Short -0.22 - - - - - - - - 0.09
SIF - Hybrid Long Short 0.16 - - - - - - - - 0.84
Equity: Thematic-Active-Momentum -1.06 -1.06 1.14 5.06 -16.17 -8.5 - - - 7.5